| Match Summary (Saturday September 6, 2008 15:00) | ||
| Home Team | Final Score | Away Team |
| 1 - 2 | ||
| Second Half | ||
| 1:2 | 89' -
- K.Parker
|
|
| 1:2 | 86' -
- I.Craney
|
|
B.Hayles A.Vincent
- 78' |
1:2 | |
B.Hayles -
- 77' |
1:2 | |
A.Russell D.Sinclair
- 75' |
1:2 | |
G.Caines -
- 71' |
1:2 | |
| 1:2 | 67' -
- I.Craney
|
|
| 1:1 | 60' -
- G.Roberts
|
|
| 1:1 | 57' -
- N.Clarke
|
|
| 1:0 | 53' -
P.Jevons K.Parker'
|
|
| First Half | ||
L.Owusu -
- 42' |
1:0 | |
| 0:0 | 21' -
- D.Unsworth
|
|
| Players | |||
| Cheltenham Town | Huddersfield Town | ||
| Starting Lineup: | |||
| Wylde, Michael | 2. | Holdsworth, Andy | |
| 1. | Higgs, Shane | 4. | Collins, Michael |
| 2. | Gill, Jerry | 5. | Craney, Ian |
| 3. | Wright, Alan | 6. | Clarke, Nathan |
| 5. | Caines, Gavin | 10. | Flynn, Michael |
| 6. | Townsend, Michael | 14. | Jevons, Phil |
| 7. | Low, Joshua | 17. | Roberts, Gary |
| 14. | Bird, Dave | 20. | Lucketti, Chris |
| 16. | Russell, Alex | 21. | Unsworth, David |
| 19. | Myrie-Williams, Jennison | 27. | Glennon, Matthew |
| 23. | Hayles, Barry | 29. | Dickinson, Liam |
| 27. | Owusu, Lloyd | ||
| Available Subs: | |||
| 12. | Brown, Scott P. | 3. | Skarz, Joe |
| 13. | Armstrong, Craig | 7. | Parker, Keigan |
| 17. | Lindegaard, Andy | 8. | Worthington, Jonathan |
| 18. | Vincent, Ashley | 11. | Goodwin, James |
| 25. | Sinclair, Dean | 19. | Beckett, Luke |


