| Match Summary (Saturday September 13, 2008 17:20) | ||
| Home Team | Final Score | Away Team |
| 2 - 1 | ||
| Second Half | ||
| 2:1 | 90' -
- J.Beattie
|
|
K.Commons S.Pearson
- 88' |
2:1 | |
R.Hulse N.Ellington
- 85' |
2:1 | |
| 2:1 | 83' -
N.Montgomery D.Webber'
|
|
| 2:1 | 74' -
G.Halford D.Cotterill'
|
|
| 2:1 | 72' -
B.Sharp J.Beattie'
|
|
R.Hulse -
- 71' |
2:1 | |
| 1:1 | 49' -
- S.Quinn
|
|
D.Leacock -
- 49' |
1:1 | |
| 1:1 | 47' -
- C.Morgan
|
|
P.Kazmierczak N.Barazite
- 46' |
1:1 | |
| First Half | ||
| 1:1 | 25' -
- D.Henderson
|
|
P.Green -
- 23' |
1:0 | |
| 0:0 | 19' -
- N.Montgomery
|
|
| Players | |||
| Derby County | Sheffield United | ||
| Starting Lineup: | |||
| 1. | Carroll, Roy | 6. | Kilgallon, Matthew |
| 2. | Connolly, Paul | 1. | Kenny, Patrick |
| 4. | Green, Paul | 2. | Halford, Greg |
| 5. | Stewart, Jordan | 3. | Naysmith, Gary |
| 6. | Kazmierczak, Przemyslaw | 5. | Morgan, Chris |
| 7. | Commons, Kris | 7. | Henderson, Darius |
| 10. | Villa, Emanuel | 12. | Sun, Jihai |
| 11. | Hulse, Rob | 15. | Speed, Gary |
| 17. | Leacock, Dean | 17. | Montgomery, Nick |
| 24. | Addison, Miles | 24. | Sharp, Billy |
| 28. | Albrechtsen, Martin | 28. | Quinn, Stephen |
| Available Subs: | |||
| 9. | Ellington, Nathan | 4. | Cotterill, David |
| 13. | Bywater, Stephen | 10. | Webber, Danny |
| 19. | Nyatanga, Lewin | 11. | Hendrie, Lee |
| 25. | Barazite, Nacer | 26. | Geary, Derek |
| 27. | Pearson, Stephen | ||


