| Match Summary (Saturday November 29, 2008 16:00) | ||
| Home Team | Final Score | Away Team |
| 1 - 2 | ||
| Second Half | ||
| 1:2 | 87' -
C.Platt S.Vernon'
|
|
| 1:2 | 81' -
- J.Easter
|
|
| 1:2 | 80' -
- C.Platt
|
|
| 1:2 | 73' -
M.Yeates K.Izzet'
|
|
S.McGleish I.Henderson
- 71' |
1:2 | |
R.Gilligan A.Holt
- 61' |
1:2 | |
| 1:2 | 60' -
- P.Baldwin
|
|
D.Jackman -
- 53' |
1:2 | |
G.Coke -
- 48' |
0:2 | |
K.Walker N.Bignall
- 46' |
0:2 | |
| First Half | ||
L.Guttridge -
- 33' |
0:2 | |
| 0:2 | 26' -
- P.Reid
|
|
| 0:1 | 23' -
- C.Platt
|
|
| Players | |||
| Northampton Town | Colchester United | ||
| Starting Lineup: | |||
| 2. | Crowe, Jason | 4. | Jackson, Johnnie |
| 3. | Jackman, Danny | 5. | Coyne, Chris |
| 5. | Todd, Andy | 6. | Reid, Paul |
| 7. | Coke, Giles | 8. | Hammond, Dean |
| 8. | Constantine, Leon | 9. | Platt, Clive |
| 14. | Davis, Liam | 11. | Yeates, Mark |
| 18. | Gilligan, Ryan | 12. | Baldwin, Pat |
| 21. | Guttridge, Luke | 17. | Perkins, David |
| 25. | Walker, Paul | 21. | Walker, James |
| 26. | Fielding, Frank | 26. | Easter, Jermaine |
| 27. | McGleish, Scott | 32. | Thierney, Marc |
| 29. | Walker, Kyle | ||
| Available Subs: | |||
| 4. | Hughes, Mark | 2. | White, John |
| 11. | Holt, Andrew | 10. | Izzet, Kemal |
| 12. | Henderson, Ian | 18. | Ifil, Philip |
| 13. | Dunn, Chris | 23. | Cousins, Mark |
| 28. | Bignall, Nicholas | 24. | Vernon, Scott |


