Lech Poznan (1-1-2) vs. Deportivo La Coruna (2-1-1)UEFA Cup, Group H 2008
|
Change Odds Format:
This Match
UEFA Cup, Group H
Lech Poznan
Deportivo La Coruna
| Match Summary | ||
| Home Team | Final Score | Away Team |
| 1:1 | ||
| Second Half | ||
|
S.Peszko R.Lewandowski - 80'
|
1-1 |
|
|
|
1-1 |
78' - Sergio J.Verdú
|
|
|
1-1 |
71' - A.Guardado Á.Lafita
|
|
S.Stilic - - 60'
|
1-1 |
|
|
|
1-1 |
59' - Mista Riki
|
| First Half | ||
|
H.Rengifo - - 41'
|
1-1 |
|
|
|
0-1 |
2' - - D.Colotto
|
| Players | |
| Lech Poznan | Deportivo La Coruna |
| Starting Lineup: | |
| 3. - Ivan Djurdjevic | 1. - Daniel Aranzubia |
| 5. - Manuel Arboleda | 3. - Filipe |
| 6. - Tomasz Bandrowski | 4. - Alberto Lopo |
| 7. - Jakub Wilk | 6. - Julián de Guzman |
| 11. - Hernán Rengifo | 7. - Piscu |
| 14. - Semir Stilic | 8. - Sergio |
| 16. - Rafal Murawski | 12. - Mista |
| 17. - Slawomir Peszko | 18. - Andrés Guardado |
| 18. - Zlatko Tanevski | 19. - Diego Colotto |
| 22. - Grzegorz Wojtkowiak | 20. - Cristian |
| 31. - Ivan Turina | 21. - Juan Carlos Valerón |
| Available Subs: | |
| 4. - Dawid Kucharski | 5. - Zé Castro |
| 8. - Robert Lewandowski | 9. - Omar Bravo |
| 9. - Piotr Reiss | 10. - Joan Verdú |
| 19. - Bartosz Bosacki | 11. - Riki |
| 23. - Marcin Kikut | 15. - Laure |
| 27. - Krzysztof Kotorowski | 17. - Ángel Lafita |
Consensus Picks
| Team & Handicap | Picks | % |
Lech Poznan +0/0.5 |
107 | 44.77% |
Deportivo La Coruna -0/0.5 |
132 | 55.23% |
|
|
||
| Odds | ||
| Asian Handicap | ||
| Lech Poznan | +0/0.5 | Win½ |
| Deportivo La Coruna | -0/0.5 | Lose½ |
| Over/Under | ||
| 2/2.5 | Under½ | |
| 1x2 | ||
| Lech Poznan | 2.99 | Lose |
| Deportivo La Coruna | 2.29 | Lose |
| Draw | 3.31 | Win |
| Next and Previous Matches | |||
| Previous | Next | Previous | Next |
| Mks Odra Wodzislaw Slaski | Polonia Bytom | UD Almeria | CF Malaga |
|
Join our Team | Contact Us | Media Relations | Feedback | Blog WSN All site content and graphics copyright 2005 - 2009 World Sports Network, unless otherwise noted. All domestic & international rights reserved. WWW.WSN.COM Terms of Use | Privacy Policy |




