| Match Summary (Saturday January 10, 2009 16:00) | ||
| Home Team | Final Score | Away Team |
| 1 - 3 | ||
| Second Half | ||
J.Shackell A.Keogh
- 89' |
1:3 | |
| 1:3 | 86' -
J.Parkin C.Brown'
|
|
| 1:3 | 86' -
S.Elliott N.Mellor'
|
|
| 1:3 | 75' -
R.Chaplow B.Nicholson'
|
|
C.Iwelumo S.Vokes
- 71' |
1:3 | |
| 1:3 | 61' -
- S.Elliott
|
|
| First Half | ||
| 1:2 | 41' -
- S.St Ledger
|
|
| 1:1 | 36' -
- S.Elliott
|
|
| 1:1 | 28' -
- E.Nolan
|
|
| 1:1 | 24' -
- S.Elliott
|
|
S.Ebanks-Blake -
- 20' |
1:0 | |
| Players | |||
| Wolverhampton Wanderers | Preston North End | ||
| Starting Lineup: | |||
| 2. | Collins, Neill | 1. | Lonergan, Andy |
| 4. | Edwards, David | 4. | Chaplow, Richard |
| 5. | Stearman, Richard | 5. | Mawene, Youl |
| 7. | Kightly, Michael | 7. | Sedgwick, Chris |
| 8. | Henry, Karl | 12. | St Ledger, Sean |
| 9. | Ebanks-Blake, Sylvan | 16. | McKenna, Paul |
| 11. | Ward, Stephen | 19. | Jones, Billy |
| 17. | Jarvis, Matthew | 25. | Wallace, Ross |
| 19. | Iwelumo, Chris | 26. | Parkin, Jon |
| 22. | Shackell, Jason | 27. | Nolan, Eddie |
| 30. | Ikeme, Carl | 29. | Elliott, Stephen |
| Available Subs: | |||
| 10. | Keogh, Andrew | 9. | Brown, Chris |
| 12. | Higgs, Shane | 10. | Nicholson, Barry |
| 18. | Vokes, Sam | 15. | Whaley, Simon |
| 25. | Potter, Darren | 30. | Neal, Chris |
| 26. | Hill, Matthew | 33. | Mellor, Neil |


