| Match Summary (Sunday September 13, 2009 12:30) | ||
| Home Team | Final Score | Away Team |
| 1 - 0 | ||
| Second Half | ||
| 1:0 | 89' -
- H.Oussale
|
|
M.Stoppelkamp D.Gordon
- 85' |
1:0 | |
| 1:0 | 84' -
- K.Kratz
|
|
O.Petersch M.Landers
- 81' |
1:0 | |
| 1:0 | 73' -
B.Gueye H.Oussale'
|
|
M.Terranova M.Heppke
- 67' |
1:0 | |
| 1:0 | 66' -
- C.Fiél
|
|
| 1:0 | 65' -
T.Burkhardt F.Müller'
|
|
M.Terranova -
- 61' |
1:0 | |
M.Terranova -
- 59' |
1:0 | |
| First Half | ||
| 0:0 | 38' -
P.Milchraum K.Kratz'
|
|
| Players | |||
| Rot Weiss Oberhausen Amateur | Alemannia Aachen | ||
| Starting Lineup: | |||
| 4. | Pappas, Dimitrios | 2. | Herzig, Nico |
| 7. | Stoppelkamp, Moritz | 9. | Auer, Benjamin |
| 8. | Schmidtgal, Heinrich | 10. | Burkhardt, Thorsten |
| 10. | Terranova, Mike Sergio | 14. | Gueye, Babacar |
| 13. | König, Ronny | 19. | Olajengbesi, Seyi |
| 16. | Schlieter, Thomas | 21. | Fiél, Cristian |
| 17. | Petersch, Oliver | 22. | Hohs, David |
| 18. | Miletic, Marinko | 25. | Junglas, Manuel |
| 20. | Kruse, Tim | 26. | Milchraum, Patrick |
| 21. | Pirson, Sören | 28. | Casper, Mirko |
| 23. | Kaya, Markus | 32. | Achenbach, Timo |
| Available Subs: | |||
| 1. | Semmler, Christoph | 5. | Szukala, Lukasz |
| 3. | Embers, Daniel | 8. | Nemeth, Szilard |
| 6. | Gordon, Daniel | 13. | Unger, Thomas |
| 9. | Schönfeld, Patrick | 15. | Kratz, Kevin |
| 15. | Landers, Marcel | 16. | Müller, Florian |
| 19. | Heppke, Markus | 23. | Oussale, Herve |
| 27. | Schüßler, Benjamin | 24. | Adlung, Daniel |


