| Match Summary (Wednesday September 16, 2009 19:45) | ||
| Home Team | Final Score | Away Team |
| 2 - 1 | ||
| Second Half | ||
C.Adam J.Emmanuel-Thomas
- 84' |
2:1 | |
| 2:1 | 83' -
J.Barton N.Ranger'
|
|
H.Bouazza A.Bangura
- 82' |
2:1 | |
| 2:1 | 66' -
R.Taylor Geremi'
|
|
| 2:1 | 66' -
D.Guthrie P.Lövenkrands'
|
|
J.Euell -
- 65' |
2:1 | |
| First Half | ||
B.Ormerod -
- 45' |
1:1 | |
| 0:1 | 41' -
- A.Carroll
|
|
| 0:1 | 40' -
- A.Carroll
|
|
| Players | |||
| Blackpool FC | Newcastle United | ||
| Starting Lineup: | |||
| 1. | Rachubka, Paul | 1. | Harper, Steve |
| 3. | Crainey, Stephen | 2. | Coloccini, Fabricio |
| 4. | Southern, Keith | 3. | Enrique, José |
| 5. | Eardley, Neal | 4. | Nolan, Kevin |
| 6. | Evatt, Ian | 7. | Barton, Joey |
| 10. | Ormerod, Brett | 8. | Guthrie, Danny |
| 11. | Vaughan, David | 12. | Simpson, Danny |
| 15. | Baptiste, Alex | 16. | Taylor, Ryan |
| 16. | Bouazza, Hameur | 22. | Butt, Nicky |
| 18. | Euell, Jason | 24. | Carroll, Andrew |
| 26. | Adam, Charlie | 27. | Taylor, Steven |
| Available Subs: | |||
| 7. | Clarke, Billy | 11. | Lövenkrands, Peter |
| 14. | Martin, Joe | 20. | Geremi |
| 19. | Emmanuel-Thomas, Jay | 25. | LuaLua, Kazenga |
| 20. | Bangura, Alhassan | 28. | Kadar, Tamas |
| 21. | Gilks, Matthew | 30. | Ranger, Nile |
| 24. | Edwards, Rob | 40. | Krul, Tim |
| 25. | Almond, Louis | 42. | Donaldson, Ryan |


