| Match Summary (Sunday October 4, 2009 15:00) | ||
| Home Team | Final Score | Away Team |
| 4 - 0 | ||
| Second Half | ||
S.Doumbia -
- 78' |
4:0 | |
| 3:0 | 76' -
A.Stojkov T.Lehtinen'
|
|
G.Yapi-Yapo A.Pasche
- 76' |
3:0 | |
S.Doumbia -
- 71' |
3:0 | |
A.Regazzoni K.Gourmi
- 71' |
2:0 | |
| 2:0 | 69' -
S.Lang I.Pejcic'
|
|
C.Schneuwly T.Doubai
- 61' |
2:0 | |
A.Regazzoni -
- 57' |
2:0 | |
| First Half | ||
| 2:0 | 45' -
- A.Stojkov
|
|
S.Doumbia -
- 43' |
2:0 | |
S.Ghezal -
- 39' |
1:0 | |
| 0:0 | 17' -
J.Elmer F.Schaub'
|
|
| Players | |||
| BSC Young Boys Bern | FC Aarau | ||
| Starting Lineup: | |||
| 1. | Wölfli, Marco | 1. | Benito, Ivan |
| 2. | Ghezal, Saïf | 3. | Aquaro, Giuseppe |
| 3. | Liechti, Aron | 4. | Baykal |
| 5. | Dudar, Emiliano | 6. | Burki, Sandro |
| 7. | Doumbia, Seydou | 7. | Marazzi, David |
| 8. | Sutter, Scott | 10. | Lang, Steven |
| 10. | Yapi-Yapo, Gilles | 13. | Bastida, Sergio |
| 14. | Schneuwly, Christian | 15. | Elmer, Jonas |
| 20. | Affolter, Francois | 16. | Stoll, Martin |
| 22. | Hochstrasser, Xavier | 17. | Stojkov, Aco |
| 23. | Regazzoni, Alberto | 21. | Rapisarda, Giuseppe |
| Available Subs: | |||
| 9. | Gourmi, Kaled | 5. | Schaub, Frédéric |
| 11. | Doubai, Thierry | 8. | Lehtinen, Toni |
| 18. | Collaviti, Paolo | 11. | Pejcic, Ivan |
| 24. | Schneider, Marc | 18. | Mall, Joël |
| 25. | Pasche, Alexandre | 23. | Ionita, Artur |
| 27. | Traore, Youssouf | 29. | Ludäscher, Michael |
| 34. | Mardassi, Issam | 32. | Benito, Loris |


