| Match Summary (Saturday October 10, 2009 20:00) | ||
| Home Team | Final Score | Away Team |
| 2 - 2 | ||
| Second Half | ||
| 2:2 | 90' -
- A.Gilardino
|
|
| 2:1 | 89' -
A.Palombo S.Pepe'
|
|
S.St. Ledger -
- 87' |
2:1 | |
L.Best -
- 83' |
1:1 | |
A.McGeady S.Hunt
- 78' |
1:1 | |
| 1:1 | 76' -
A.Di Natale A.Gilardino'
|
|
| 1:1 | 76' -
F.Grosso S.Bocchetti'
|
|
G.Whelan M.Rowlands
- 70' |
1:1 | |
| 1:1 | 67' -
- D.De Rossi
|
|
K.Doyle L.Best
- 66' |
1:1 | |
| First Half | ||
G.Whelan -
- 33' |
1:1 | |
| 1:1 | 26' -
- M.Camoranesi
|
|
G.Whelan -
- 8' |
1:0 | |
| Players | |||
| Ireland | Italy | ||
| Starting Lineup: | |||
| 1. | Given, Shay | 1. | Buffon, Gianluigi |
| 2. | St. Ledger, Sean | 2. | Zambrotta, Gianluca |
| 3. | Kilbane, Kevin | 3. | Grosso, Fabio |
| 4. | O'Shea, John | 4. | Chiellini, Giorgio |
| 5. | Dunne, Richard | 5. | Legrottaglie, Nicola |
| 6. | Whelan, Glenn | 6. | De Rossi, Daniele |
| 7. | McGeady, Aiden | 7. | Camoranesi, Mauro |
| 8. | Andrews, Keith | 8. | Palombo, Angelo |
| 9. | Doyle, Kevin | 9. | Iaquinta, Vincenzo |
| 10. | Keane, Robbie | 10. | Pirlo, Andrea |
| 11. | Lawrence, Liam | 11. | Di Natale, Antonio |
| Available Subs: | |||
| 12. | McShane, Paul | 12. | Marchetti, Federico |
| 13. | Nolan, Eddie | 13. | Gamberini, Alessandro |
| 14. | Rowlands, Martin | 14. | Bocchetti, Salvatore |
| 15. | Hunt, Noel | 15. | Gattuso, Gennaro |
| 16. | Westwood, Kieren | 16. | D'Agostino, Gaetano |
| 17. | Hunt, Stephen | 17. | Gilardino, Alberto |
| 18. | Best, Leon | 18. | Pepe, Simone |


