| Match Summary (Monday October 12, 2009 19:45) | ||
| Home Team | Final Score | Away Team |
| 0 - 1 | ||
| Second Half | ||
| 0:1 | 83' -
P.Thompson O.Johnson'
|
|
C.Curran C.Shuker
- 82' |
0:1 | |
| 0:1 | 67' -
- C.Baker (pen)
|
|
T.Gornell J.Collister
- 67' |
0:0 | |
L.Daniels -
- 66' |
0:0 | |
A.Mahon J.Welsh
- 63' |
0:0 | |
| Players | |||
| Tranmere Rovers | Stockport County | ||
| Starting Lineup: | |||
| 1. | Daniels, Luke | 1. | Williams, Owain Fon |
| 2. | Logan, Shaleum | 2. | Mullins, Johnny |
| 4. | Edds, Gareth | 3. | Rose, Michael |
| 5. | Goodison, Ian | 5. | Bridcutt, Liam |
| 6. | McLaren, Paul | 6. | Raynes, Michael |
| 8. | Broomes, Marlon | 7. | Vincent, James |
| 9. | Moore, Ian | 8. | Tansey, Greg |
| 10. | Mahon, Alan | 9. | Thompson, Peter |
| 14. | Gornell, Terry | 10. | Baker, Carl |
| 24. | Bakayogo, Zoumana | 15. | Poole, David |
| 25. | Curran, Craig | 25. | Huntington, Paul |
| Available Subs: | |||
| 3. | Cresswell, Aaron | 4. | Turnbull, Paul |
| 11. | Welsh, John | 11. | Johnson, Oli |
| 12. | Taylor, Ash | 13. | Gerrard, Paul |
| 13. | Collister, Joe | 14. | Griffin, Adam |
| 18. | Ricketts, Michael | 17. | Pilkington, Danny |
| 19. | Barnett, Charlie | 20. | Havern, Gianluca |
| 23. | Shuker, Chris | 35. | Fisher, Tom |


