| Match Summary (Tuesday February 9, 2010 20:45) | ||
| Home Team | Final Score | Away Team |
| 2 - 0 | ||
| Second Half | ||
| 2:0 | 87' -
D.Vaughan A.Bangura'
|
|
| 2:0 | 86' -
K.Southern S.Husband'
|
|
| 2:0 | 77' -
S.Dobbie B.Burgess'
|
|
L.Varney L.Clarke
- 77' |
2:0 | |
D.Potter -
- 50' |
2:0 | |
| First Half | ||
J.O'Connor -
- 3' |
1:0 | |
| Players | |||
| Sheffield Wednesday | Blackpool FC | ||
| Starting Lineup: | |||
| 1. | Grant, Lee | 1. | Rachubka, Paul |
| 2. | Spurr, Tommy | 3. | Crainey, Stephen |
| 4. | Purse, Darren | 4. | Southern, Keith |
| 7. | Tudgay, Marcus | 11. | Vaughan, David |
| 14. | Potter, Darren | 12. | Taylor-Fletcher, Gary |
| 15. | Beevers, Mark | 15. | Baptiste, Alex |
| 17. | O'Connor, James | 18. | Euell, Jason |
| 19. | Varney, Luke | 19. | Campbell, Dudley |
| 20. | Simek, Frankie | 24. | Edwards, Rob |
| 30. | Soares, Tom | 28. | Butler, Andy |
| 33. | Gray, Michael | 33. | Dobbie, Stephen |
| Available Subs: | |||
| 5. | Hinds, Richard | 6. | Evatt, Ian |
| 8. | McAllister, Sean | 9. | Burgess, Ben |
| 11. | Esajas, Etienne | 14. | Martin, Joe |
| 12. | Lekaj, Rocky | 20. | Bangura, Alhassan |
| 18. | Clarke, Leon | 21. | Gilks, Matthew |
| 24. | Boden, Luke | 25. | Almond, Louis |
| 25. | Jameson, Arron | 30. | Husband, Stephen |


