| Match Summary (Saturday March 27, 2010 15:00) | ||
| Home Team | Final Score | Away Team |
| 1 - 0 | ||
| Second Half | ||
| 1:0 | 90' -
A.Hughes T.Kandol'
|
|
| 1:0 | 90' -
- T.Kandol
|
|
C.Martin -
- 89' |
1:0 | |
| 0:0 | 86' -
N.Kilkenny B.Johnson'
|
|
K.Smith S.Hughes
- 85' |
0:0 | |
| 0:0 | 76' -
- S.Lowry
|
|
W.Hoolahan A.McNamee
- 72' |
0:0 | |
G.Holt -
- 71' |
0:0 | |
S.Elliott C.Martin
- 62' |
0:0 | |
K.Smith -
- 46' |
0:0 | |
| First Half | ||
| 0:0 | 41' -
- R.Snodgrass
|
|
| 0:0 | 37' -
- R.Naylor
|
|
| 0:0 | 15' -
L.Becchio M.Grella'
|
|
| Players | |||
| Norwich City | Leeds United | ||
| Starting Lineup: | |||
| 3. | Drury, Adam | 4. | Doyle, Michael |
| 5. | Nelson, Michael | 6. | Naylor, Richard |
| 6. | Martin, Russell | 8. | Kilkenny, Neil |
| 9. | Holt, Grant | 9. | Beckford, Jermaine |
| 11. | Elliott, Stephen | 10. | Becchio, Luciano |
| 12. | Doherty, Gary | 12. | Higgs, Shane |
| 14. | Hoolahan, Wesley | 14. | Howson, Jonathan |
| 19. | Lappin, Simon | 21. | Lowry, Shane |
| 20. | Russell, Darel | 22. | Hughes, Andy |
| 21. | Forster, Fraser | 23. | Snodgrass, Robert |
| 30. | Smith, Korey | 33. | Collins, Neill |
| Available Subs: | |||
| 8. | Hughes, Stephen | 1. | Ankergren, Casper |
| 13. | Rudd, Declan | 7. | Dickov, Paul |
| 16. | Martin, Chris | 13. | Grella, Mike |
| 23. | Rose, Michael | 16. | Johnson, Bradley |
| 24. | McNamee, Anthony | 20. | Kandol, Tresor |
| 31. | Whitbread, Zak | 26. | Bromby, Leigh |
| 32. | Johnson, Oli | 28. | Gradel, Max-Alain |


