| Match Summary (Saturday December 11, 2010 16:00) | ||
| Home Team | Final Score | Away Team |
| 2 - 1 | ||
| Second Half | ||
M.Albrighton C.Herd
- 90' |
2:1 | |
| 2:1 | 90' -
- P.Scharner
|
|
| 2:0 | 88' -
G.Jara S.Reid'
|
|
| 2:0 | 86' -
M.Fortune S.Cox'
|
|
E.Heskey N.Delfouneso
- 84' |
2:0 | |
E.Heskey -
- 80' |
2:0 | |
| 1:0 | 76' -
J.Morrison I.Miller'
|
|
B.Bannan N.Reo-Coker
- 73' |
1:0 | |
| 1:0 | 64' -
- G.Jara
|
|
| 1:0 | 61' -
- J.Thomas
|
|
| First Half | ||
S.Downing -
- 26' |
1:0 | |
| Players | |||
| Aston Villa | West Bromwich Albion | ||
| Starting Lineup: | |||
| 1. | Friedel, Brad | 1. | Carson, Scott |
| 3. | Warnock, Stephen | 4. | Cech, Marek |
| 6. | Downing, Stewart | 5. | Tchoyi, Somen |
| 7. | Young, Ashley | 7. | Morrison, James |
| 12. | Albrighton, Marc | 11. | Brunt, Chris |
| 18. | Heskey, Emile | 14. | Thomas, Jerome |
| 24. | Cuellar, Carlos | 17. | Dorrans, Graham |
| 25. | Bannan, Barry | 28. | Fortune, Marc-Antoine |
| 28. | Hogg, Jonathan | 30. | Tamas, Gabriel |
| 29. | Collins, James | 33. | Scharner, Paul |
| 30. | Lichaj, Eric | 36. | Jara, Gonzalo |
| Available Subs: | |||
| 5. | Dunne, Richard | 6. | Pablo |
| 8. | Pires, Robert | 10. | Miller, Ishmael |
| 10. | Carew, John | 12. | Reid, Steven |
| 14. | Delfouneso, Nathan | 13. | Myhill, Boaz |
| 20. | Reo-Coker, Nigel | 20. | Shorey, Nicky |
| 22. | Guzan, Brad | 21. | Mulumbu, Youssouf |
| 31. | Herd, Christopher | 31. | Cox, Simon |


