| Match Summary (Friday January 21, 2011 10:00) | ||
| Home Team | Final Score | Away Team |
| 8 - 1 | ||
| Second Half | ||
M.Flores -
- 87' |
8:1 | |
S.Van Dijk -
- 82' |
7:1 | |
| 6:1 | 79' -
U.Talay B.Studman'
|
|
I.Ramsay M.Leckie
- 75' |
6:1 | |
| 6:1 | 72' -
- P.Nikas
|
|
N.Boogaard R.Cornthwaite
- 70' |
6:0 | |
S.Van Dijk -
- 67' |
6:0 | |
F.Usucar P.Reid
- 64' |
5:0 | |
| 5:0 | 53' -
C.Grossman L.Sipi'
|
|
S.Van Dijk -
- 47' |
5:0 | |
| 4:0 | 46' -
A.Kilian I.Cernak'
|
|
| First Half | ||
I.Ramsay -
- 42' |
4:0 | |
M.Flores -
- 37' |
3:0 | |
T.Dodd -
- 28' |
2:0 | |
M.Flores -
- 4' |
1:0 | |
| Players | |||
| Adelaide United FC | North Queensland Fury | ||
| Starting Lineup: | |||
| 1. | Galekovic, Eugene | 1. | Pasfield, Justin |
| 3. | Boogaard, Nigel | 2. | Hingert, Jack |
| 4. | Fyfe, Iain | 3. | McDonald, Brad |
| 6. | Cassio | 4. | Akoto, Eric |
| 8. | Hughes, Adam | 5. | Hughes, Mark |
| 9. | Van Dijk, Sergio | 6. | Talay, Ufuk |
| 10. | Flores, Marcos | 11. | Williams, David |
| 13. | Dodd, Travis | 12. | Nikas, Panagiotis |
| 14. | Watson, Cameron | 13. | Kilian, Andre |
| 17. | Ramsay, Iain | 14. | Grossman, Chris |
| 21. | Usucar, Francisco | 21. | Spagnuolo, Jason |
| Available Subs: | |||
| 2. | Cornthwaite, Robert | 18. | Studman, Brett |
| 12. | Reid, Paul | 19. | Cernak, Isaka |
| 19. | Leckie, Matthew | 22. | Sipi, Lorenzo |
| 20. | Birighitti, Mark | 28. | Usai, Sebastian |


