| Match Summary (Saturday February 12, 2011 16:00) | ||
| Home Team | Final Score | Away Team |
| 4 - 1 | ||
| Second Half | ||
E.Bennett C.Holroyd
- 84' |
4:1 | |
A.Barnes A.Battipiedi
- 68' |
4:1 | |
A.Barnes A.Battipiedi
- 68' |
4:1 | |
| 4:1 | 67' -
- P.Hartley
|
|
A.Barnes -
- 65' |
4:1 | |
| 4:1 | 63' -
- A.Sweeney
|
|
| 4:0 | 62' -
P.Murray R.Humphreys'
|
|
G.Murray -
- 56' |
4:0 | |
C.Noone -
- 53' |
3:0 | |
| 2:0 | 46' -
J.Gamble L.McSweeney'
|
|
| 2:0 | 46' -
C.Larkin J.Brown'
|
|
| First Half | ||
C.Wood C.Noone
- 24' |
2:0 | |
G.Murray -
- 17' |
2:0 | |
C.Wood -
- 12' |
1:0 | |
| Players | |||
| Brighton & Hove Albion | Hartlepool United | ||
| Starting Lineup: | |||
| 3. | Greer, Gordon | 1. | Flinders, Scott |
| 6. | El-Abd, Adam | 4. | Liddle, Gary |
| 7. | Bennett, Elliott | 5. | Collins, Sam |
| 9. | Barnes, Ashley | 6. | Horwood, Evan |
| 14. | Calderon, Inigo | 8. | Gamble, Joe |
| 16. | Ankergren, Casper | 11. | Monkhouse, Andrew |
| 17. | Murray, Glenn | 15. | Sweeney, Antony |
| 18. | Dicker, Gary | 16. | Haslam, Steven |
| 22. | Painter, Marcos | 20. | Murray, Paul |
| 26. | Bridcutt, Liam | 23. | Larkin, Colin |
| 39. | Wood, Chris | 29. | Hartley, Peter |
| Available Subs: | |||
| 1. | Brezovan, Peter | 3. | Humphreys, Ritchie |
| 4. | Elphick, Tommy | 7. | McSweeney, Leon |
| 5. | Battipiedi, Agustin Emilio | 10. | Boyd, Adam |
| 20. | Holroyd, Chris | 12. | Yantorno, Fabian |
| 21. | Sandaza, Francisco | 14. | Brown, James |
| 27. | Taricco, Mauricio | 21. | Rafferty, Andy |
| 31. | Noone, Craig | 36. | Donaldson, Ryan |


