| Match Summary (Tuesday February 22, 2011 20:45) | ||
| Home Team | Final Score | Away Team |
| 0 - 0 | ||
| Second Half | ||
| 0:0 | 90' -
- K.Watson
|
|
C.Samuel A.Jackson
- 87' |
0:0 | |
M.Duberry -
- 83' |
0:0 | |
| 0:0 | 81' -
P.Buaben M.Gomis'
|
|
J.Adams P.MacDonald
- 79' |
0:0 | |
| 0:0 | 73' -
C.Conway D.Swanson'
|
|
J.Adams -
- 70' |
0:0 | |
C.Taylor S.May
- 56' |
0:0 | |
| 0:0 | 54' -
- D.Goodwillie
|
|
| Players | |||
| FC St Johnstone | Dundee United | ||
| Starting Lineup: | |||
| 1. | Enckelman, Peter | 1. | Pernis, Dusan |
| 2. | MacKay, Dave | 2. | Dillon, Sean |
| 3. | Grainger, Danny | 3. | Dixon, Paul |
| 4. | Morris, Jody | 6. | Conway, Craig |
| 6. | Duberry, Michael | 8. | Robertson, Scott |
| 10. | Craig, Liam | 12. | Robertson, David |
| 11. | Taylor, Cleveland | 15. | Buaben, Prince Abankwah |
| 12. | Anderson, Steven | 21. | van der Meulen, Timothy |
| 20. | Davidson, Murray | 23. | Watson, Keith |
| 21. | Samuel, Collin | 25. | Goodwillie, David |
| 24. | Adams, Jamie | 27. | Russell, Johnny |
| Available Subs: | |||
| 8. | Novikovas, Arvydas | 13. | Banks, Steve |
| 15. | Smith, Graeme | 14. | Swanson, Danny |
| 16. | MacDonald, Peter | 16. | Gomis, Morgaro |
| 19. | Maybury, Alan | 17. | Douglas, Barry |
| 23. | Jackson, Andy | 20. | Shala, Andis |
| 26. | Reynolds, Stephen | 30. | Dow, Ryan |
| 32. | May, Steve | 43. | Armstrong, Stuart |


