| Match Summary (Saturday March 5, 2011 16:00) | ||
| Home Team | Final Score | Away Team |
| 0 - 1 | ||
| Second Half | ||
| 0:1 | 90' -
- A.Dawson
|
|
| 0:1 | 79' -
R.Koren J.Hobbs'
|
|
P.Anderson D.Adebola
- 78' |
0:1 | |
R.Earnshaw N.Rodney
- 70' |
0:1 | |
| 0:1 | 67' -
- M.Fryatt
|
|
L.McGugan G.McCleary
- 65' |
0:1 | |
| 0:1 | 64' -
- M.Fryatt
|
|
| 0:0 | 57' -
A.McLean N.Barmby'
|
|
| 0:0 | 56' -
J.Simpson D.Amoo'
|
|
| First Half | ||
M.Tudgay -
- 43' |
0:0 | |
| Players | |||
| Nottingham Forest | Hull City | ||
| Starting Lineup: | |||
| 1. | Camp, Lee | 3. | Dawson, Andy |
| 3. | Konchesky, Paul | 8. | Harper, James |
| 4. | Chambers, Luke | 12. | Fryatt, Matt |
| 5. | Morgan, Wes | 16. | Chester, James |
| 7. | Anderson, Paul | 22. | Koren, Robert |
| 8. | McGugan, Lewis | 23. | Simpson, Jay |
| 10. | Earnshaw, Robert | 25. | Gerrard, Anthony |
| 15. | Cohen, Chris | 28. | Evans, Corry |
| 16. | Gunter, Chris | 29. | Mannone, Vito |
| 20. | Tudgay, Marcus | 30. | Rosenior, Liam |
| 28. | Majewski, Radoslaw | 33. | McLean, Aaron |
| Available Subs: | |||
| 9. | Adebola, Dele | 4. | Hobbs, Jack |
| 12. | McCleary, Garath | 7. | Garcia, Richard |
| 17. | McGoldrick, David | 13. | Oxley, Mark |
| 21. | Smith, Paul | 14. | Cairney, Tom |
| 27. | Moloney, Brendan | 18. | Barmby, Nick |
| 29. | Bennett, Julian | 26. | Amoo, David |
| 43. | Rodney, Nialle | 37. | Belaid, Tijani |


