| Match Summary (Tuesday March 29, 2011 19:45) | ||
| Home Team | Final Score | Away Team |
| 1 - 2 | ||
| Second Half | ||
| 1:2 | 90' -
B.Holman B.McGrath'
|
|
Miro -
- 89' |
1:2 | |
C.Trasch -
- 88' |
1:2 | |
| 1:2 | 80' -
H.Kewell R.Kruse'
|
|
M.Gomez Miro
- 72' |
1:2 | |
T.Muller M.Gotze
- 65' |
1:2 | |
B.Schweinsteiger T.Kroos
- 64' |
1:2 | |
| 1:2 | 64' -
- L.Wilkshire(pen)
|
|
| 1:1 | 61' -
- D.Carney
|
|
| First Half | ||
| 1:0 | 45' -
- M.McKay
|
|
M.Gomez -
- 26' |
1:0 | |
| 0:0 | 17' -
- M.Jedinak
|
|
| Players | |||
| Germany | Australia | ||
| Starting Lineup: | |||
| 2. | Schmelzer, Marcel | 1. | Schwarzer, Mark |
| 3. | Friedrich, Arne | 2. | Neill, Lucas |
| 5. | Hummels, Mats | 3. | Carney, David |
| 7. | Schweinsteiger, Bastian | 6. | Ognenovski, Sasa |
| 9. | Schurrle, Andre | 7. | Emerton, Brett |
| 10. | Podolski, Lukas | 8. | Wilkshire, Luke |
| 12. | Wiese, Tim | 10. | Kewell, Harry |
| 13. | Muller, Thomas | 14. | Holman, Brett |
| 15. | Trasch, Christian | 15. | Jedinak, Mile |
| 21. | Bender, Sven | 16. | Valeri, Carl |
| 23. | Gomez, Mario | 17. | McKay, Matt |
| Available Subs: | |||
| 1. | Neuer, Manuel | 9. | McGrath, Brent |
| 4. | Aogo, Dennis | 11. | Rukavytsya, Nikita |
| 11. | Klose, Miroslav | 13. | Holland, James |
| 14. | Badstuber, Holger | 18. | Langerak, Mitchell |
| 17. | Mertesacker, Per | 19. | Sarota, Adam |
| 18. | Kroos, Toni | 21. | McKain, Johnathan |
| 19. | Gotze, Mario | 22. | Kilkenny, Neil |


