| Match Summary (Tuesday April 12, 2011 19:45) | ||
| Home Team | Final Score | Away Team |
| 3 - 2 | ||
| Second Half | ||
J.Macken W.Grigg
- 87' |
3:2 | |
| 3:2 | 82' -
A.Reed N.Byrne'
|
|
D.Byfield E.Ledesma
- 81' |
3:2 | |
M.Richards M.Gbarssin
- 75' |
3:2 | |
J.Macken -
- 64' |
3:2 | |
| 2:2 | 62' -
- L.Grabban
|
|
| 2:1 | 59' -
J.Schlupp R.Simpson'
|
|
J.Cook -
- 57' |
2:1 | |
| First Half | ||
J.Macken -
- 40' |
1:1 | |
| 0:1 | 30' -
- P.Balkenstein
|
|
| 0:0 | 25' -
L.Legge K.Osborne'
|
|
| Players | |||
| Walsall FC | Brentford FC | ||
| Starting Lineup: | |||
| 4. | McDonald, Clayton | 3. | Woodman, Craig |
| 8. | Richards, Matthew | 4. | Bean, Marcus |
| 9. | Byfield, Darren | 6. | Balkenstein, Pim |
| 10. | Macken, Jon | 7. | Saunders, Sam |
| 14. | Taundry, Richard | 19. | Grabban, Lewis |
| 18. | Gray, Julian | 20. | Diagouraga, Toumani |
| 26. | Laird, Marc | 26. | Reed, Adam |
| 27. | Cook, Jordan | 27. | Neilson, Robbie |
| 28. | Williams, Tom | 30. | Schlupp, Jeffery |
| 29. | Walker, Jimmy | 31. | Moore, Simon |
| 32. | Butler, Andy | 32. | Legge, Leon |
| Available Subs: | |||
| 2. | Westlake, Darryl | 2. | O'Connor, Kevin |
| 5. | Lancashire, Oliver | 11. | Weston, Myles |
| 11. | Nicholls, Alex | 12. | Spillane, Michael |
| 19. | Grigg, Will | 21. | Royce, Simon |
| 21. | Bevan, David | 22. | Osborne, Karleigh |
| 23. | Gbarssin, Marco | 23. | Simpson, Robbie |
| 30. | Ledesma, Emmanuel Jorge | 33. | Byrne, Nathan |


