| Match Summary (Sunday April 17, 2011 12:00) | ||
| Home Team | Final Score | Away Team |
| 1 - 2 | ||
| Second Half | ||
| 1:2 | 90' -
- D.Imrie
|
|
R.Vaz Te D.Stephens
- 82' |
1:2 | |
| 1:2 | 81' -
N.Hasselbaink T.Elliott'
|
|
R.Towell L.Stevenson
- 72' |
1:2 | |
A.Sodje -
- 66' |
1:2 | |
D.Riordan -
- 65' |
0:2 | |
| 0:2 | 55' -
J.Chambers M.Carrington'
|
|
| 0:2 | 54' -
A.Crawford G.Gillespie'
|
|
V.Palsson M.Scott
- 46' |
0:2 | |
| First Half | ||
| 0:2 | 34' -
- L.Miller (og)
|
|
| 0:1 | 9' -
- J.Chambers
|
|
| Players | |||
| Hibernian FC | Hamilton Academical | ||
| Starting Lineup: | |||
| 8. | Vaz Te, Ricardo | 7. | Imrie, Dougie |
| 10. | Riordan, Derek | 8. | McDonald, Gary |
| 14. | Dickoh, Francis | 10. | Neil, Alex |
| 18. | Sodje, Akpo | 11. | McAlister, Jim |
| 20. | Hanlon, Paul | 12. | Buchanan, David |
| 24. | Wotherspoon, David | 16. | Chambers, James |
| 28. | Booth, Callum | 17. | Crawford, Alister |
| 31. | Brown, Mark | 19. | Murdoch, Sean |
| 33. | Miller, Liam | 27. | Mensing, Simon |
| 34. | Towell, Richard | 30. | Hasselbaink, Nigel |
| 91. | Palsson, Victor | 33. | Kilday, Lee |
| Available Subs: | |||
| 6. | Murray, Ian | 1. | Cerny, Tomas |
| 9. | Nish, Colin | 3. | Skelton, Gavin |
| 16. | Stevenson, Lewis | 5. | Graham, Andy |
| 19. | Duffy, Darryl | 13. | Carrington, Mark |
| 25. | Stephens, David | 24. | Gillespie, Grant |
| 41. | Divis, Jakub | 28. | Hopkirk, David |
| 44. | Scott, Martin | 36. | Elliott, Tom |


