| Match Summary (Saturday April 30, 2011 15:00) | ||
| Home Team | Final Score | Away Team |
| 2 - 1 | ||
| Second Half | ||
P.Odemwingie S.Tchoyi
- 90' |
2:1 | |
| 2:1 | 86' -
S.Petrov M.Albrighton'
|
|
Y.Mulumbu -
- 84' |
2:1 | |
Y.Mulumbu -
- 84' |
1:1 | |
C.Vela M.Fortune
- 75' |
1:1 | |
| 1:1 | 73' -
- G.Agbonlahor
|
|
G.Tamas -
- 69' |
1:1 | |
| 1:1 | 68' -
N.Reo-Coker R.Pires'
|
|
P.Scharner -
- 63' |
1:1 | |
P.Odemwingie -
- 60' |
1:1 | |
G.Jara G.Tamas
- 51' |
0:1 | |
| 0:1 | 51' -
R.Dunne C.Clark'
|
|
| First Half | ||
P.Scharner -
- 9' |
0:1 | |
| 0:1 | 4' -
- A.Meite (og)
|
|
| Players | |||
| West Bromwich Albion | Aston Villa | ||
| Starting Lineup: | |||
| 1. | Carson, Scott | 1. | Friedel, Brad |
| 3. | Olsson, Jonas | 2. | Young, Luke |
| 7. | Morrison, James | 5. | Dunne, Richard |
| 18. | Vela, Carlos | 6. | Downing, Stewart |
| 20. | Shorey, Nicky | 7. | Young, Ashley |
| 21. | Mulumbu, Youssouf | 11. | Agbonlahor, Gabriel |
| 23. | Meite, Abdoulaye | 19. | Petrov, Stiliyan |
| 24. | Odemwingie, Peter | 20. | Reo-Coker, Nigel |
| 31. | Cox, Simon | 29. | Collins, James |
| 33. | Scharner, Paul | 36. | Walker, Kyle |
| 36. | Jara, Gonzalo | 39. | Bent, Darren |
| Available Subs: | |||
| 5. | Tchoyi, Somen | 8. | Pires, Robert |
| 6. | Pablo | 12. | Albrighton, Marc |
| 10. | Miller, Ishmael | 13. | Bradley, Michael |
| 13. | Myhill, Boaz | 16. | Delph, Fabian |
| 26. | Hurst, James | 21. | Clark, Ciaran |
| 28. | Fortune, Marc-Antoine | 24. | Cuellar, Carlos |
| 30. | Tamas, Gabriel | 33. | Marshall, Andy |


