| Match Summary (Saturday September 3, 2011 15:00) | ||
| Home Team | Final Score | Away Team |
| 1 - 1 | ||
| Second Half | ||
| 1:1 | 90' -
- K.Duguid
|
|
| 1:1 | 90' -
- I.Henderson
|
|
| 1:1 | 85' -
M.Antonio A.Bond'
|
|
| 1:1 | 82' -
B.Wilson K.Duguid'
|
|
J.Lillis -
- 75' |
1:1 | |
| 1:1 | 74' -
- S.Gillespie
|
|
C.Dagnall G.Thompson
- 67' |
1:0 | |
| 1:0 | 61' -
J.O'Toole S.Gillespie'
|
|
| First Half | ||
| 1:0 | 43' -
- M.Okuonghae
|
|
B.Grant -
- 43' |
1:0 | |
B.Grant -
- 38' |
1:0 | |
B.Grant -
- 14' |
0:0 | |
| 0:0 | 2' -
- K.Odejayi
|
|
| Players | |||
| Scunthorpe United | Colchester United | ||
| Starting Lineup: | |||
| Mozika, Damien | 4. | Okuonghae, Magnus | |
| 1. | Lillis, Josh | 6. | Heath, Matt |
| 2. | Wright, Andrew | 8. | O'Toole, John-Joe |
| 3. | Nolan, Eddie | 11. | Antonio, Michail |
| 4. | Togwell, Sam | 12. | Cousins, Mark |
| 5. | Nelson, Michael | 15. | Odejayi, Kayode |
| 7. | Ryan, James | 16. | Henderson, Ian |
| 9. | Dagnall, Chris | 20. | Wilson, Brian |
| 15. | Reid, Paul | 22. | Wordsworth, Anthony |
| 17. | Grant, Bobby | 23. | James, Lloyd |
| 21. | Barcham, Andy | 24. | Coker, Ben |
| Available Subs: | |||
| 8. | O'Connor, Michael | 5. | Baldwin, Pat |
| 11. | Thompson, Garry | 9. | Gillespie, Steven |
| 13. | Slocombe, Sam | 10. | Izzet, Kemal |
| 16. | Duffy, Mark | 14. | Bond, Andy |
| 24. | Palmer, Ashley | 27. | Duguid, Karl |


