| Match Summary (Wednesday September 21, 2011 19:45) | ||
| Home Team | Final Score | Away Team |
| 1 - 2 | ||
| Second Half | ||
| 1:2 | 90' -
- Lucas
|
|
A.Barnes(pen) -
- 90' |
1:2 | |
| 0:2 | 86' -
M.Kelly J.Flanagan'
|
|
| 0:2 | 81' -
- D.Kuyt
|
|
M.Sparrow K.LuaLua
- 78' |
0:1 | |
A.Navarro A.Barnes
- 78' |
0:1 | |
| 0:1 | 75' -
L.Suarez S.Gerrard'
|
|
R.Vincelot -
- 67' |
0:1 | |
W.Buckley Vicente
- 61' |
0:1 | |
| 0:1 | 59' -
- J.Spearing
|
|
| First Half | ||
M.Sparrow -
- 41' |
0:1 | |
A.Navarro -
- 39' |
0:1 | |
| 0:1 | 7' -
- C.Bellamy
|
|
| Players | |||
| Brighton & Hove Albion | Liverpool FC | ||
| Starting Lineup: | |||
| 3. | Greer, Gordon | 7. | Suarez, Luis |
| 8. | Navarro, Alan | 11. | Rodriguez, Maxi |
| 10. | Sparrow, Matt | 16. | Coates, Sebastian |
| 11. | Noone, Craig | 18. | Kuyt, Dirk |
| 12. | Mackail-Smith, Craig | 20. | Spearing, Jay |
| 14. | Calderon, Inigo | 21. | Lucas |
| 16. | Ankergren, Casper | 23. | Carragher, Jamie |
| 20. | Vincelot, Romain | 25. | Reina, Pepe |
| 26. | Bridcutt, Liam | 34. | Kelly, Martin |
| 28. | Cook, Steve | 39. | Bellamy, Craig |
| 30. | Buckley, Will | 49. | Robinson, Jack |
| Available Subs: | |||
| 1. | Brezovan, Peter | 8. | Gerrard, Steven |
| 5. | Dunk, Lewis | 9. | Carroll, Andy |
| 9. | Barnes, Ashley | 19. | Downing, Stewart |
| 15. | Vicente | 22. | Wilson, Danny |
| 25. | LuaLua, Kazenga | 32. | Doni |
| 27. | Taricco, Mauricio | 33. | Shelvey, Jonjo |
| 32. | Kasim, Yaser | 38. | Flanagan, Jonathon |


