| Match Summary (Saturday September 24, 2011 15:00) | ||
| Home Team | Final Score | Away Team |
| 1 - 1 | ||
| Second Half | ||
A.Adomah Y.Bolasie
- 90' |
1:1 | |
| 1:1 | 82' -
- P.McKenna
|
|
B.Pitman -
- 79' |
1:1 | |
| 0:1 | 72' -
- J.Chester
|
|
| 0:1 | 71' -
R.Koren C.Evans'
|
|
| 0:1 | 63' -
A.McLean M.Fryatt'
|
|
N.Maynard B.Pitman
- 62' |
0:1 | |
J.Stead R.Taylor
- 62' |
0:1 | |
| 0:1 | 56' -
- R.Koren
|
|
| Players | |||
| Bristol City | Hull City | ||
| Starting Lineup: | |||
| 1. | James, David | 1. | Basso, Adriano |
| 5. | Nyatanga, Lewin | 2. | Rosenior, Liam |
| 7. | Elliott, Marvin | 4. | McKenna, Paul |
| 8. | Kilkenny, Neil | 5. | Chester, James |
| 9. | Stead, Jonathan | 6. | Hobbs, Jack |
| 10. | Maynard, Nicky | 9. | McLean, Aaron |
| 14. | Skuse, Cole | 10. | Koren, Robert |
| 18. | Wilson, James | 14. | Cairney, Tom |
| 20. | Campbell-Ryce, Jamal | 17. | Brady, Robert |
| 27. | Adomah, Albert | 19. | Dudgeon, Joe |
| 36. | McGivern, Ryan | 28. | Waghorn, Martyn |
| Available Subs: | |||
| 6. | Carey, Louis | 8. | Evans, Corry |
| 12. | Taylor, Ryan | 12. | Fryatt, Matt |
| 17. | Bolasie, Yannick | 18. | Barmby, Nick |
| 22. | Gerken, Dean | 22. | Adebola, Dele |
| 34. | Pitman, Brett | 24. | Gulacsi, Peter |


