| Match Summary (Saturday October 1, 2011 15:00) | ||
| Home Team | Final Score | Away Team |
| 3 - 2 | ||
| Second Half | ||
C.Barnett -
- 88' |
3:2 | |
| 2:2 | 82' -
- D.Hylton
|
|
A.Proctor -
- 81' |
2:2 | |
| 2:2 | 79' -
A.Rodman B.Bubb'
|
|
P.Amond K.Guthrie
- 79' |
2:2 | |
D.Coid C.Barnett
- 72' |
2:2 | |
W.Fletcher C.Lindfield
- 68' |
2:2 | |
| 2:2 | 67' -
J.Mcglashan B.Andrade'
|
|
D.Coid -
- 56' |
2:2 | |
| 1:2 | 55' -
A.Morris A.Brown'
|
|
| First Half | ||
K.Long -
- 45' |
1:2 | |
| 1:2 | 34' -
- J.Mcglashan
|
|
| 1:2 | 32' -
- M.Rankine
|
|
| 1:2 | 24' -
- D.Hylton
|
|
S.Hessey -
- 10' |
1:1 | |
| 0:1 | 7' -
- D.Hylton
|
|
| Players | |||
| Accrington Stanley | Aldershot Town | ||
| Starting Lineup: | |||
| 1. | Murdoch, Sean | 2. | Herd, Ben |
| 2. | Coid, Danny | 3. | Straker, Anthony |
| 4. | Hessey, Sean | 4. | Guttridge, Luke |
| 6. | Proctor, Andrew | 5. | Jones, Darren |
| 10. | Craney, Ian | 7. | Mcglashan, Jermaine |
| 11. | Joyce, Luke | 8. | Collins, Jamie |
| 12. | Murphy, Peter | 9. | Rankine, Michael |
| 14. | McIntyre, Kevin | 10. | Hylton, Danny |
| 17. | Long, Kevin | 11. | Rodman, Alex |
| 21. | Fletcher, Wes | 15. | Morris, Aaron |
| 23. | Amond, Padraig | 21. | Worner, Ross |
| Available Subs: | |||
| 7. | Lindfield, Craig | 6. | Brown, Aaron |
| 8. | Barnett, Charlie | 12. | Bubb, Bradley |
| 9. | Guthrie, Kurtis | 14. | Pulis, Anthony |
| 20. | Bender, Thomas | 23. | Vincenti, Peter |
| 25. | Dunbavin, Ian | 25. | Andrade, Bruno |


