| Match Summary (Friday October 7, 2011 19:30) | ||
| Home Team | Final Score | Away Team |
| 1 - 4 | ||
| Second Half | ||
| 1:4 | 82' -
L.Jacobsen M.Silberbauer'
|
|
S.Dobrasinovic -
- 75' |
1:4 | |
| 1:4 | 71' -
D.Rommedahl C.Poulsen'
|
|
J.Demetriou M.Satsias
- 71' |
1:4 | |
| 1:4 | 68' -
N.Zimling M.Jorgensen'
|
|
A.Avraam -
- 64' |
1:4 | |
M.Konstantinou D.Christofi
- 62' |
1:4 | |
S.Poursaitidis A.Solomou
- 47' |
1:4 | |
| First Half | ||
A.Avraam -
- 45' |
1:4 | |
| 0:4 | 39' -
- N.Zimling
|
|
S.Poursaitidis -
- 35' |
0:4 | |
| 0:4 | 24' -
- A.Bjelland
|
|
| 0:4 | 22' -
- D.Rommedahl
|
|
| 0:3 | 20' -
- M.Krohn-Dehli
|
|
| 0:2 | 11' -
- D.Rommedahl
|
|
| 0:1 | 7' -
- L.Jacobsen
|
|
| Players | |||
| Cyprus | Denmark | ||
| Starting Lineup: | |||
| 1. | Georgallides, Antonis | 1. | Sorensen, Thomas |
| 4. | Merkis, Giorgos | 2. | Zimling, Niki |
| 5. | Pelagias, Giorgos | 3. | Kjaer, Simon |
| 10. | Charalambidis, Constantinos | 4. | Bjelland, Andreas |
| 11. | Konstantinou, Michalis | 5. | Poulsen, Simon |
| 18. | Dobrasinovic, Sinisa | 6. | Jacobsen, Lars |
| 19. | Alexandrou, Nektarios | 7. | Kvist, William |
| 20. | Avraam, Andreas | 8. | Eriksen, Christian |
| 21. | Poursaitidis, Savvas | 9. | Krohn-Dehli, Michael |
| 22. | Demetriou, Jason | 10. | Rommedahl, Dennis |
| 23. | Efrem, Georgios | 11. | Bendtner, Nicklas |
| Available Subs: | |||
| 7. | Stavrou, Andreas | 12. | Silberbauer, Michael |
| 8. | Solomou, Anthos | 13. | Svensson, Bo |
| 9. | Okkas, Yiannis | 14. | Schone, Lasse |
| 13. | Christofi, Demetris | 15. | Jorgensen, Martin |
| 14. | Parpas, Stelios | 16. | Andersen, Stephan |
| 16. | Kissas, Tasos | 17. | Poulsen, Christian |
| 17. | Satsias, Marinos | 18. | Larsen, Soren |


