| Match Summary (Tuesday October 11, 2011 19:15) | ||
| Home Team | Final Score | Away Team |
| 3 - 1 | ||
| Second Half | ||
| 3:1 | 81' -
Y.Okkas A.Stavrou'
|
|
A.Tettey R.Yttergaard Jenssen
- 80' |
3:1 | |
| 3:1 | 68' -
- G.Merkis
|
|
T.Hogli -
- 65' |
3:1 | |
E.Ruud S.Brenne
- 62' |
2:1 | |
| 2:1 | 62' -
C.Charalambidis D.Christofi'
|
|
M.Pedersen J.Parr
- 46' |
2:1 | |
| First Half | ||
| 2:1 | 42' -
- Y.Okkas
|
|
J.Carew -
- 34' |
2:0 | |
E.Ruud -
- 26' |
1:0 | |
M.Pedersen -
- 26' |
1:0 | |
| 0:0 | 6' -
G.Pelagias S.Parpas'
|
|
| Players | |||
| Norway | Cyprus | ||
| Starting Lineup: | |||
| 1. | Jarstein, Rune | 3. | Charalambous, Elias |
| 2. | Hogli, Tom | 4. | Merkis, Giorgos |
| 3. | Waehler, Kjetil | 5. | Pelagias, Giorgos |
| 4. | Demidov, Vadim | 8. | Elia, Marios |
| 6. | Riise, John Arne | 9. | Okkas, Yiannis |
| 10. | Carew, John | 10. | Charalambidis, Constantinos |
| 11. | Pedersen, Morten Gamst | 16. | Kissas, Tasos |
| 13. | Ruud, Espen | 17. | Satsias, Marinos |
| 14. | Tettey, Alexander | 18. | Dobrasinovic, Sinisa |
| 16. | Grindheim, Christian | 20. | Avraam, Andreas |
| 18. | Huseklepp, Erik | 22. | Demetriou, Jason |
| Available Subs: | |||
| 8. | Elyounoussi, Tarik | 1. | Georgallides, Antonis |
| 12. | Bugge Pettersen, Espen | 6. | Katsis, Antonis |
| 15. | Brenne, Simen | 7. | Stavrou, Andreas |
| 17. | Hovland, Even | 13. | Christofi, Demetris |
| 19. | Yttergaard Jenssen, Ruben | 14. | Parpas, Stelios |
| 20. | Parr, Jonathan | 15. | Nicolaou, Marios |


