| Match Summary (Saturday October 15, 2011 15:00) | ||
| Home Team | Final Score | Away Team |
| 2 - 2 | ||
| Second Half | ||
K.McNaughton -
- 87' |
2:2 | |
| 2:2 | 82' -
L.Bowyer R.Wabara'
|
|
| 2:2 | 76' -
M.Chopra J.Emmanuel-Thomas'
|
|
| 2:2 | 76' -
- I.Sonko
|
|
R.Earnshaw J.Mason
- 74' |
2:2 | |
| 2:2 | 73' -
J.Scotland N.Ellington'
|
|
P.Whittingham(pen) -
- 72' |
2:2 | |
C.Conway F.Kiss
- 52' |
1:2 | |
| 1:2 | 51' -
- M.Chopra
|
|
| First Half | ||
A.Gunnarsson -
- 45' |
1:1 | |
| 1:1 | 30' -
- J.Scotland
|
|
R.Gestede -
- 19' |
1:0 | |
| 0:0 | 17' -
- K.Andrews
|
|
| Players | |||
| Cardiff City | Ipswich Town | ||
| Starting Lineup: | |||
| 1. | Marshall, David | 3. | Cresswell, Aaron |
| 2. | McNaughton, Kevin | 6. | Leadbitter, Grant |
| 3. | Taylor, Andrew | 7. | Edwards, Carlos |
| 5. | Hudson, Mark | 8. | Bowyer, Lee |
| 7. | Whittingham, Peter | 10. | Chopra, Michael |
| 8. | Cowie, Don | 13. | Stockdale, David |
| 10. | Earnshaw, Robert | 14. | Scotland, Jason |
| 11. | Conway, Craig | 15. | Andrews, Keith |
| 15. | Gestede, Rudy | 21. | Bullard, Jimmy |
| 17. | Gunnarsson, Aron Einar | 25. | Collins, Danny |
| 25. | Turner, Ben | 31. | Sonko, Ibrahima |
| Available Subs: | |||
| 4. | Kiss, Filip | 5. | Delaney, Damien |
| 14. | Quinn, Paul | 9. | Emmanuel-Thomas, Jay |
| 20. | Mason, Joe | 12. | Lee-Barrett, Aaran |
| 22. | Heaton, Tom | 18. | Ellington, Nathan |
| 52. | Ralls, Joe | 26. | Wabara, Reece |


