| Match Summary (Thursday October 27, 2011 18:45) | ||
| Home Team | Final Score | Away Team |
| 0 - 0 | ||
| Second Half | ||
| 0:0 | 89' -
M.Costanzo J.Ojala'
|
|
V.Sanchez -
- 86' |
0:0 | |
| 0:0 | 84' -
- D.Degen
|
|
G.Treand -
- 79' |
0:0 | |
| 0:0 | 76' -
E.Mayuka M.Schneuwly'
|
|
J.Arizmendi Paito
- 62' |
0:0 | |
V.Basha A.Rahman Dampha
- 56' |
0:0 | |
K.Uche H.Seferovic
- 46' |
0:0 | |
| First Half | ||
V.Basha -
- 41' |
0:0 | |
| 0:0 | 36' -
- M.Costanzo
|
|
| 0:0 | 30' -
- A.Nef
|
|
V.Sanchez -
- 24' |
0:0 | |
| Players | |||
| Neuchatel Xamax FC | BSC Young Boys Bern | ||
| Starting Lineup: | |||
| 3. | Facchinetti, Mickael | 1. | Wolfli, Marco |
| 4. | Besle, Stephane | 4. | Nef, Alain |
| 10. | Sanchez, Victor | 6. | Silberbauer, Michael |
| 11. | Treand, Geoffrey | 8. | Farnerud, Alexander |
| 12. | Bedenik, Jean Francois | 10. | Costanzo, Moreno |
| 14. | Navarro, David | 13. | Zverotic, Elsad |
| 15. | Arizmendi, Javier | 17. | Spycher, Christoph |
| 16. | Uche, Kalu | 21. | Degen, David |
| 17. | Basha, Vullnet | 22. | Veskovac, Dusan |
| 22. | Wuthrich, Sebastien | 24. | Mayuka, Emmanuel |
| 23. | Gomes, Mike | 29. | Nuzzolo, Raphael |
| Available Subs: | |||
| 5. | Paito | 3. | Ojala, Juhani |
| 6. | Rahman Dampha, Abdou | 7. | Sutter, Scott |
| 13. | Geiger, Bastien | 9. | Schneuwly, Marco |
| 19. | Bikana, Vincent | 16. | Raimondi, Mario |
| 27. | Seferovic, Haris | 20. | Affolter, Francois |
| 30. | Brenet, Maxime | 27. | Benito, Ivan |
| 31. | Chirikashvili, Irakli | 33. | Lecjaks, Jan |


