| Match Summary (Saturday October 29, 2011 12:00) | ||
| Home Team | Final Score | Away Team |
| 1 - 2 | ||
| Second Half | ||
I.Mikhalev -
- 90' |
1:2 | |
| 0:2 | 88' -
M.Boussoufa M.Carcela Gonzalez'
|
|
V.Grishin E.Tyukalov
- 84' |
0:2 | |
| 0:2 | 79' -
- S.Eto'o
|
|
| 0:1 | 76' -
A.Ivanov M.Gadzhiev'
|
|
| 0:1 | 69' -
- B.Angbwa
|
|
J.Knezevic K.Vassiljev
- 65' |
0:1 | |
R.Djalovic I.Mikhalev
- 64' |
0:1 | |
| 0:1 | 64' -
S.Lahiyalov B.Dzsudzsak'
|
|
S.Volkov -
- 60' |
0:1 | |
| 0:1 | 57' -
- S.Eto'o
|
|
M.Blazic -
- 48' |
0:1 | |
| 0:1 | 48' -
- A.Gadzhibekov
|
|
| First Half | ||
| 0:1 | 43' -
- Y.Zhirkov
|
|
| 0:0 | 34' -
- M.Boussoufa
|
|
N.Mijailovic -
- 20' |
0:0 | |
| Players | |||
| Amkar Perm | Anzhi Makhachkala | ||
| Starting Lineup: | |||
| 3. | Mijailovic, Nikola | 6. | Boussoufa, Mbark |
| 5. | Grishin, Vitaly | 10. | Lahiyalov, Shamil |
| 6. | Blazic, Marko | 13. | Tagirbekov, Rasim |
| 8. | Volkov, Sergey | 18. | Angbwa, Benoit |
| 11. | Djalovic, Radomir | 25. | Ahmedov, Odil |
| 13. | Novakovic, Mitar | 30. | Joao Carlos |
| 14. | Sirakov, Zahari | 31. | Pomazan, Evgeny |
| 19. | Kolomeitsev, Alexander | 63. | Gadzhibekov, Ali |
| 23. | Cherenchikov, Ivan | 81. | Zhirkov, Yuri |
| 33. | Knezevic, Josip | 88. | Ivanov, Aleksey |
| 42. | Narubin, Sergey | 99. | Eto'o, Samuel |
| Available Subs: | |||
| 17. | Vassiljev, Konstantin | 3. | Carlos, Roberto |
| 20. | Molodtsov, Artem | 17. | Holenda, Jan |
| 25. | Garashenko, Sergey | 20. | Carcela Gonzalez, Mehdi |
| 39. | Mikhalev, Ilya | 21. | Mukhammad, Sharif |
| 43. | Tyukalov, Evgeny | 22. | Dzsudzsak, Balazs |
| 50. | Smirnov, Mikhail | 77. | Makarov, Aleksandr |
| 88. | Khomutovskiy, Vasili | 90. | Gadzhiev, Makhach |


