| Match Summary (Saturday October 29, 2011 15:00) | ||
| Home Team | Final Score | Away Team |
| 4 - 1 | ||
| Second Half | ||
L.Feeney D.N'Guessan
- 90' |
4:1 | |
B.Howard J.Henry
- 89' |
4:1 | |
J.Simpson T.Mkandawire
- 86' |
4:1 | |
J.Simpson -
- 75' |
4:1 | |
L.Feeney -
- 73' |
3:1 | |
| 2:1 | 66' -
- J.Bullard
|
|
| 2:0 | 63' -
C.Edwards J.Emmanuel-Thomas'
|
|
| First Half | ||
| 2:0 | 40' -
I.Sonko I.Ingimarsson'
|
|
| 2:0 | 18' -
L.Bowyer R.Wabara'
|
|
D.Henderson -
- 9' |
2:0 | |
J.Simpson -
- 6' |
1:0 | |
| Players | |||
| Millwall FC | Ipswich Town | ||
| Starting Lineup: | |||
| 1. | Forde, David | 6. | Leadbitter, Grant |
| 2. | Dunne, Alan | 7. | Edwards, Carlos |
| 5. | Robinson, Paul | 8. | Bowyer, Lee |
| 6. | Trotter, Liam | 10. | Chopra, Michael |
| 7. | Henderson, Darius | 13. | Stockdale, David |
| 15. | Feeney, Liam | 14. | Scotland, Jason |
| 18. | Ward, Darren | 15. | Andrews, Keith |
| 20. | Simpson, Jay | 21. | Bullard, Jimmy |
| 21. | Smith, Jack | 25. | Collins, Danny |
| 24. | Howard, Brian | 31. | Sonko, Ibrahima |
| 26. | Abdou, Nadjim | 39. | Kennedy, Mark |
| Available Subs: | |||
| 14. | Henry, James | 4. | Ingimarsson, Ivar |
| 17. | Mkandawire, Tamika | 9. | Emmanuel-Thomas, Jay |
| 22. | N'Guessan, Dany | 12. | Lee-Barrett, Aaran |
| 23. | Mildenhall, Steve | 18. | Ellington, Nathan |
| 27. | Agyemang, Patrick | 26. | Wabara, Reece |


