| Match Summary (Saturday October 29, 2011 15:00) | ||
| Home Team | Final Score | Away Team |
| 3 - 1 | ||
| Second Half | ||
| 3:1 | 90' -
- A.Westwood
|
|
D.Hylton A.Pulis
- 85' |
3:1 | |
| 3:1 | 85' -
L.Murphy D.Shelley'
|
|
P.Vincenti J.Collins
- 84' |
3:1 | |
P.Vincenti -
- 83' |
3:1 | |
J.McGlashan S.Davies
- 76' |
3:1 | |
| 3:1 | 75' -
L.Bell A.Sarcevic'
|
|
| 3:1 | 75' -
A.Leitch-Smith N.Powell'
|
|
D.Hylton -
- 62' |
3:1 | |
J.McGlashan -
- 48' |
2:1 | |
| First Half | ||
| 1:1 | 30' -
- A.Leitch-Smith
|
|
D.Hylton -
- 23' |
1:0 | |
| Players | |||
| Aldershot Town | Crewe Alexandra | ||
| Starting Lineup: | |||
| 2. | Herd, Ben | 1. | Phillips, Steve |
| 3. | Straker, Anthony | 2. | Tootle, Matt |
| 4. | Guttridge, Luke | 3. | Davis, Harry |
| 5. | Jones, Darren | 4. | Westwood, Ashley |
| 7. | McGlashan, Jermaine | 6. | Dugdale, Adam |
| 9. | Rankine, Michael | 7. | Bell, Lee |
| 10. | Hylton, Danny | 8. | Murphy, Luke |
| 15. | Morris, Aaron | 9. | Miller, Shaun |
| 21. | Worner, Ross | 10. | Leitch-Smith, Ajay |
| 23. | Vincenti, Peter | 11. | Moore, Byron |
| 26. | Smith, Adam | 15. | Martin, Carl |
| Available Subs: | |||
| Davies, Scott | 5. | Artell, David | |
| 6. | Brown, Aaron | 12. | Shelley, Danny |
| 8. | Collins, Jamie | 13. | Martin, Alan |
| 12. | Bubb, Bradley | 14. | Sarcevic, Antoni |
| 14. | Pulis, Anthony | 25. | Powell, Nick |


