| Match Summary (Saturday October 29, 2011 14:30) | ||
| Home Team | Final Score | Away Team |
| 2 - 3 | ||
| Second Half | ||
| 2:3 | 87' -
P.Lasogga C.Janker'
|
|
| 2:3 | 85' -
- P.Lasogga
|
|
M.Schafer -
- 84' |
2:2 | |
| 1:2 | 83' -
- M.Franz
|
|
| 1:2 | 81' -
N.Rukavytsya F.Lustenberger'
|
|
M.Mandzukic -
- 79' |
1:2 | |
A.Hleb J.Koo
- 78' |
1:2 | |
M.Hasebe -
- 64' |
1:2 | |
P.Ochs S.Lakic
- 63' |
1:2 | |
Josue T.Hitzlsperger
- 46' |
1:2 | |
| First Half | ||
| 1:2 | 40' -
- P.Lasogga
|
|
| 1:2 | 38' -
T.Kraft S.Burchert'
|
|
| 1:2 | 37' -
- L.Kobiashvili(pen)
|
|
D.Benaglio -
- 36' |
1:1 | |
M.Mandzukic -
- 31' |
1:1 | |
| 0:1 | 27' -
- Raffael
|
|
| Players | |||
| VFL Wolfsburg | Hertha BSC | ||
| Starting Lineup: | |||
| 1. | Benaglio, Diego | 2. | Lell, Christian |
| 2. | Ochs, Patrick | 3. | Kobiashvili, Levan |
| 4. | Schafer, Marcel | 5. | Mijatovic, Andre |
| 6. | Hleb, Alexander | 7. | Franz, Maik |
| 7. | Josue | 8. | Ottl, Andreas |
| 13. | Hasebe, Makoto | 9. | Ramos, Adrian |
| 15. | Trasch, Christian | 10. | Raffael |
| 16. | Kyrgiakos, Sotirios | 13. | Rukavytsya, Nikita |
| 18. | Mandzukic, Mario | 18. | Niemeyer, Peter |
| 24. | Dejagah, Ashkan | 19. | Lasogga, Pierre-Michel |
| 36. | Thoelke, Bjarne | 35. | Kraft, Thomas |
| Available Subs: | |||
| 5. | Koo, Ja Cheol | 6. | Janker, Christoph |
| 9. | Lakic, Srdjan | 11. | Torun, Tunay |
| 10. | Hitzlsperger, Thomas | 12. | Ronny |
| 11. | Salihamidzic, Hasan | 14. | Neumann, Sebastian |
| 12. | Lenz, Andre | 21. | Burchert, Sascha |
| 23. | Russ, Marco | 27. | Morales, Alfredo |
| 33. | Helmes, Patrick | 28. | Lustenberger, Fabian |


