| Match Summary (Saturday November 19, 2011 16:00) | ||
| Home Team | Final Score | Away Team |
| 2 - 1 | ||
| Second Half | ||
L.Saha D.Stracqualursi
- 90' |
2:1 | |
L.Baines -
- 90' |
2:1 | |
| 2:1 | 86' -
D.Edwards S.Fletcher'
|
|
| 2:1 | 86' -
- J.O'Hara
|
|
R.Drenthe D.Bilyaletdinov
- 85' |
2:1 | |
L.Baines(pen) -
- 83' |
2:1 | |
| 1:1 | 80' -
N.Milijas M.Jarvis'
|
|
T.Cahill A.Vellios
- 73' |
1:1 | |
| 1:1 | 72' -
- S.Hunt
|
|
| 1:1 | 72' -
- K.Henry
|
|
| 1:1 | 59' -
R.Stearman G.Elokobi'
|
|
| First Half | ||
P.Jagielka -
- 44' |
1:1 | |
| 0:1 | 37' -
- S.Hunt(pen)
|
|
| Players | |||
| Everton FC | Wolverhampton Wanderers | ||
| Starting Lineup: | |||
| 2. | Hibbert, Tony | 1. | Hennessey, Wayne |
| 3. | Baines, Leighton | 4. | Edwards, David |
| 5. | Heitinga, John | 5. | Stearman, Richard |
| 6. | Jagielka, Phil | 8. | Henry, Karl |
| 8. | Saha, Louis | 11. | Ward, Stephen |
| 10. | Drenthe, Roysten | 12. | Hunt, Stephen |
| 17. | Cahill, Tim | 14. | Johnson, Roger |
| 21. | Osman, Leon | 16. | Berra, Christophe |
| 23. | Coleman, Seamus | 20. | Milijas, Nenad |
| 24. | Howard, Tim | 24. | O'Hara, Jamie |
| 25. | Fellaini, Marouane | 29. | Doyle, Kevin |
| Available Subs: | |||
| 1. | Mucha, Jan | 3. | Elokobi, George |
| 7. | Bilyaletdinov, Diniyar | 6. | Craddock, Jody |
| 11. | Stracqualursi, Denis | 9. | Ebanks-Blake, Sylvan |
| 19. | Gueye, Magaye | 10. | Fletcher, Steven |
| 20. | Barkley, Ross | 17. | Jarvis, Matthew |
| 27. | Vellios, Apostolos | 31. | De Vries, Dorus |
| 30. | Mustafi, Shkodran | 34. | Guedioura, Adlene |


