| Match Summary (Saturday December 3, 2011 16:00) | ||
| Home Team | Final Score | Away Team |
| 3 - 0 | ||
| Second Half | ||
S.Parker J.Livermore
- 85' |
3:0 | |
A.Lennon R.van Der Vaart
- 73' |
3:0 | |
| 3:0 | 72' -
I.Klasnic D.N'Gog'
|
|
| 3:0 | 62' -
K.Davies D.Pratley'
|
|
J.Defoe -
- 61' |
3:0 | |
| 2:0 | 59' -
- D.Boyata
|
|
A.Lennon -
- 50' |
2:0 | |
| First Half | ||
| 1:0 | 44' -
- P.Robinson
|
|
| 1:0 | 27' -
F.Muamba G.Steinsson'
|
|
| 1:0 | 18' -
- G.Cahill
|
|
G.Bale -
- 7' |
1:0 | |
| Players | |||
| Tottenham Hotspur | Bolton Wanderers | ||
| Starting Lineup: | |||
| 3. | Bale, Gareth | 4. | Robinson, Paul |
| 4. | Kaboul, Younes | 5. | Cahill, Gary |
| 7. | Lennon, Aaron | 6. | Muamba, Fabrice |
| 8. | Parker, Scott | 7. | Eagles, Chris |
| 10. | Adebayor, Emmanuel | 12. | Knight, Zat |
| 13. | Gallas, William | 14. | Davies, Kevin |
| 14. | Modric, Luka | 16. | Davies, Mark |
| 18. | Defoe, Jermain | 17. | Klasnic, Ivan |
| 24. | Friedel, Brad | 19. | Reo-Coker, Nigel |
| 28. | Walker, Kyle | 22. | Jaaskelainen, Jussi |
| 32. | Assou-Ekotto, Benoit | 25. | Boyata, Dedryk |
| Available Subs: | |||
| 9. | Pavlyuchenko, Roman | 1. | Bogdan, Adam |
| 11. | van der Vaart, Rafael | 2. | Steinsson, Gretar |
| 19. | Bassong, Sebastien | 9. | Tuncay |
| 22. | Corluka, Vedran | 10. | Petrov, Martin |
| 23. | Cudicini, Carlo | 21. | Pratley, Darren |
| 29. | Livermore, Jake | 24. | N'Gog, David |
| 40. | Pienaar, Steven | 28. | Kakuta, Gael |


