| Match Summary (Saturday December 31, 2011 13:45) | ||
| Home Team | Final Score | Away Team |
| 2 - 3 | ||
| Second Half | ||
| 2:3 | 89' -
Yakubu J.Slew'
|
|
Rafael W.Keane
- 85' |
2:3 | |
| 2:3 | 85' -
M.Formica D.Goodwillie'
|
|
| 2:3 | 80' -
- G.Hanley
|
|
D.Berbatov -
- 62' |
2:2 | |
| 1:2 | 56' -
- R.Petrovic
|
|
| 1:2 | 55' -
R.Rochina J.Morris'
|
|
D.Berbatov -
- 52' |
1:2 | |
| 0:2 | 51' -
- Yakubu
|
|
J.Hernandez Anderson
- 47' |
0:1 | |
| 0:1 | 47' -
- J.Lowe
|
|
| First Half | ||
M.Carrick -
- 23' |
0:1 | |
| 0:1 | 16' -
- Yakubu(pen)
|
|
Nani -
- 11' |
0:0 | |
| Players | |||
| Manchester United | Blackburn Rovers | ||
| Starting Lineup: | |||
| 1. | De Gea, David | 4. | Samba, Christopher |
| 3. | Evra, Patrice | 10. | Formica, Mauro |
| 4. | Jones, Phil | 12. | Pedersen, Morten Gamst |
| 9. | Berbatov, Dimitar | 13. | Bunn, Mark |
| 13. | Park, Ji Sung | 14. | Petrovic, Radosav |
| 14. | Hernandez, Javier | 15. | Nzonzi, Steven |
| 16. | Carrick, Michael | 20. | Rochina, Ruben |
| 17. | Nani | 24. | Yakubu |
| 19. | Welbeck, Danny | 31. | Hanley, Grant |
| 21. | Rafael | 35. | Lowe, Jason |
| 25. | Valencia, Antonio | 39. | Henley, Adam |
| Available Subs: | |||
| 8. | Anderson | 19. | Slew, Jordan |
| 32. | Diouf, Mame Biram | 22. | Blackman, Nick |
| 34. | Lindegaard, Anders | 25. | Goodwillie, David |
| 42. | Pogba, Paul | 29. | Vukcevic, Simon |
| 48. | Keane, William | 33. | Morris, Josh |
| 51. | Fryers, Ezekiel | 34. | Kean, Jake |
| 52. | Cole, Larnell | 36. | Linganzi, Amine |


