| Match Summary (Monday January 2, 2012 16:00) | ||
| Home Team | Final Score | Away Team |
| 3 - 0 | ||
| Second Half | ||
| 3:0 | 78' -
- B.Robson
|
|
L.Lualua K.Phillips
- 78' |
3:0 | |
L.Sylvestre C.McManaman
- 78' |
3:0 | |
A.Martinez N.Eardley
- 72' |
3:0 | |
S.Hines (og) -
- 70' |
3:0 | |
| 2:0 | 68' -
F.Haroun A.Reach'
|
|
| 2:0 | 68' -
R.Smallwood S.Hines'
|
|
| 2:0 | 61' -
T.McMahon M.Emnes'
|
|
L.Lualua -
- 57' |
2:0 | |
K.Phillips -
- 50' |
1:0 | |
| Players | |||
| Blackpool FC | Middlesbrough | ||
| Starting Lineup: | |||
| 3. | Crainey, Stephen | 1. | Steele, Jason |
| 6. | Evatt, Ian | 2. | Hoyte, Justin |
| 14. | Sylvestre, Ludovic | 3. | Bennett, Joe |
| 15. | Baptiste, Alex | 4. | Bates, Matthew |
| 17. | Basham, Chris | 7. | McDonald, Scott |
| 20. | Cathcart, Craig | 14. | Williams, Rhys |
| 23. | Phillips, Matthew | 16. | Ogbeche, Bartholomew |
| 29. | Howard, Mark | 17. | Robson, Barry |
| 31. | Martinez, Angel | 29. | McMahon, Tony |
| 36. | Ince, Thomas | 33. | Smallwood, Richard |
| 38. | Lualua, Lomana | 38. | Haroun, Faris |
| Available Subs: | |||
| Wilson, Danny | 9. | Emnes, Marvin | |
| 5. | Eardley, Neal | 15. | Hines, Sebastian |
| 9. | Phillips, Kevin | 21. | Coyne, Danny |
| 12. | Taylor-Fletcher, Gary | 25. | Main, Curtis |
| 39. | McManaman, Callum | 41. | Reach, Adam |


