Argentine Primera Division League Table

Clausura 2004 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 River Plate 21 14 4 3 46 23 7 3 1 26 9 7 1 2 20 14 23 46
2 Boca Juniors 19 10 6 3 34 17 4 4 1 16 7 6 2 2 18 10 17 36
3 CA Talleres De Cordoba 19 10 5 4 30 19 7 3 0 19 9 3 2 4 11 10 11 35
4 CA Banfield 19 9 5 5 27 17 4 3 3 15 10 5 2 2 12 7 10 32
5 Velez Sarsfield 19 9 4 6 31 21 6 2 1 16 6 3 2 5 15 15 10 31
6 Quilmes Atletico Club 19 7 8 4 21 16 5 4 1 14 7 2 4 3 7 9 5 29
7 Arsenal De Sarandi 19 7 8 4 21 22 5 4 0 11 5 2 4 4 10 17 -1 29
8 Racing Club 20 8 4 8 30 32 4 3 2 14 11 4 1 6 16 21 -2 28
9 San Lorenzo 19 6 8 5 18 16 2 4 3 6 9 4 4 2 12 7 2 26
10 Atletico Rafaela 20 7 5 8 26 26 4 2 5 11 11 3 3 3 15 15 0 26
11 Colon De Santa FE 19 7 4 8 20 26 5 2 2 15 10 2 2 6 5 16 -6 25
12 Newell's Old Boys 19 4 10 5 28 25 2 4 4 17 16 2 6 1 11 9 3 22
13 CA Independiente 19 5 7 7 21 27 4 2 4 13 16 1 5 3 8 11 -6 22
14 Estudiantes De La Plata 19 5 6 8 19 29 4 3 3 13 15 1 3 5 6 14 -10 21
15 Atletico Lanus 19 5 5 9 21 27 3 3 4 10 13 2 2 5 11 14 -6 20
16 Olimpo Bahia Blanca 19 4 7 8 18 28 1 6 2 10 13 3 1 6 8 15 -10 19
17 Gimnasia Y Esgrima La Plata 19 3 8 8 21 26 2 4 3 14 12 1 4 5 7 14 -5 17
18 Nueva Chicago 19 2 11 6 18 27 2 4 4 9 15 0 7 2 9 12 -9 17
19 Chacarita Juniors 19 3 8 8 21 34 2 2 5 9 14 1 6 3 12 20 -13 17
20 Rosario Central 19 2 7 10 16 29 1 3 5 8 13 1 4 5 8 16 -13 13
Apertura 2003 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Boca Juniors 19 11 6 2 31 11 5 5 0 15 4 6 1 2 16 7 20 39
2 San Lorenzo 19 11 3 5 26 13 5 2 3 13 8 6 1 2 13 5 13 36
3 CA Banfield 19 9 5 5 27 18 5 3 1 10 5 4 2 4 17 13 9 32
4 Quilmes Atletico Club 19 8 7 4 20 13 5 3 1 11 5 3 4 3 9 8 7 31
5 Rosario Central 19 8 7 4 28 26 6 3 1 16 9 2 4 3 12 17 2 31
6 Newell's Old Boys 19 7 8 4 27 20 4 4 1 11 7 3 4 3 16 13 7 29
7 Arsenal De Sarandi 19 6 8 5 18 16 5 3 2 14 10 1 5 3 4 6 2 26
8 Chacarita Juniors 19 5 9 5 20 19 3 5 2 12 10 2 4 3 8 9 1 24
9 Colon De Santa FE 19 5 9 5 23 24 4 4 2 16 11 1 5 3 7 13 -1 24
10 CA Talleres De Cordoba 19 6 6 7 27 30 5 3 1 14 7 1 3 6 13 23 -3 24
11 Estudiantes De La Plata 19 6 5 8 18 20 5 3 1 13 6 1 2 7 5 14 -2 23
12 Racing Club 18 4 10 4 22 20 3 4 3 15 15 1 6 1 7 5 2 22
13 Atletico Lanus 19 4 10 5 21 23 3 5 1 10 7 1 5 4 11 16 -2 22
14 CA Independiente 19 5 7 7 15 19 2 3 4 8 11 3 4 3 7 8 -4 22
15 Velez Sarsfield 19 5 7 7 20 28 2 5 3 12 18 3 2 4 8 10 -8 22
16 Gimnasia Y Esgrima La Plata 19 5 6 8 14 22 2 3 5 7 12 3 3 3 7 10 -8 21
17 River Plate 17 5 5 7 18 22 3 2 3 11 11 2 3 4 7 11 -4 20
18 Olimpo Bahia Blanca 19 5 5 9 17 23 4 2 4 11 8 1 3 5 6 15 -6 20
19 Atletico Rafaela 18 3 8 7 18 26 2 5 1 12 8 1 3 6 6 18 -8 17
20 Nueva Chicago 19 2 5 12 14 31 1 1 7 6 15 1 4 5 8 16 -17 11
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Match statistics
Matches played 0
Home wins 0 (0%)
Away wins 0 (0%)
Draws 0 (0%)
Margin of victory
One goal 0  (0%)
Two goals 0  (0%)
Three goals 0  (0%)
Four goals 0  (0%)
Five goals 0  (0%)
Season over under
Over 2.5 goals 0  (0%)
Under 2.5 goals 0  (0%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 0 0 0  (0%) 0 0  (0%) 0