Ksk Beveren

Ksk Beveren

Next Fixture Date: , Time: GMT+1

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
Ksk Beveren overall 3.33 1.33 2.00 -0.67 1 2 LWLLWL
home 3.50 2.50 1.00 1.50 1 0 WW
away 3.25 0.75 2.50 -1.75 0 2 LLLL
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
Ksk Beveren overall 2.50 1.15 1.35 -0.20 7 8 9
home 2.33 1.44 0.89 0.56 4 3 4
away 2.64 0.91 1.73 -0.82 3 5 5

Ksk Beveren: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2010-05-02 EXQI KVSK United Overpelt-Lommel 3-2 Ksk Beveren 0.00 0.00 0.00
2010-04-25 EXQI Ksk Beveren 3-2 KV Turnhout 3.94 3.45 1.83
2010-04-18 EXQI Kvk Tienen 1-0 Ksk Beveren 2.01 3.28 3.39
2010-04-14 EXQI SK Ronse 4-0 Ksk Beveren 2.13 3.27 3.20
2010-04-10 EXQI Ksk Beveren 2-0 Oud-Heverlee Leuven 2.21 3.31 3.02
2010-04-03 EXQI Rfc Tournai 2-1 Ksk Beveren 2.02 3.22 3.47
2010-03-27 EXQI Ksk Beveren 1-0 FC Liege 1.75 3.43 4.35
2010-03-20 EXQI FC Molenbeek Brussel 0-1 Ksk Beveren 1.64 3.50 5.04
2010-03-17 EXQI Royal Boussu Dour Borinage 2-1 Ksk Beveren 2.06 3.21 3.31
2010-03-13 EXQI Ksk Beveren 0-1 R AEC Mons 3.84 3.33 1.86
2010-03-06 EXQI Standard Wetteren 2-4 Ksk Beveren 2.27 3.20 3.00
2010-02-26 EXQI Ksk Beveren 0-0 Lierse SK 4.02 3.40 1.81
2010-02-20 EXQI Royal Antwerp FC 3-1 Ksk Beveren 1.89 3.32 3.75
2010-02-13 EXQI Ksk Beveren 2-3 FCV Dender EH 2.66 3.14 2.42
2010-02-06 EXQI KV Red Star Waasland 2-0 Ksk Beveren 2.19 3.19 3.06
2010-02-03 EXQI Ksk Beveren 0-0 KVSK United Overpelt-Lommel 3.12 3.15 2.13
2010-01-30 EXQI Ksk Beveren 4-1 KV Oostende 2.79 3.08 2.43
2010-01-23 EXQI FC Tubize 0-0 Ksk Beveren 1.65 3.45 4.93
2010-01-16 EXQI Ksk Beveren 1-1 AS Eupen 3.56 3.31 1.96
2009-12-12 EXQI KV Turnhout 0-0 Ksk Beveren 2.04 3.28 3.28
2009-12-05 EXQI Ksk Beveren 0-0 Kvk Tienen 2.06 3.31 3.25
2009-11-28 EXQI Ksk Beveren 1-2 SK Ronse 2.23 3.29 2.93
2009-11-22 EXQI Oud-Heverlee Leuven 4-1 Ksk Beveren 1.98 3.29 3.45
2009-11-14 EXQI Ksk Beveren 1-0 Rfc Tournai 1.94 3.29 3.39
2009-11-07 EXQI FC Liege 1-1 Ksk Beveren 2.37 3.26 2.67
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2010-05-02 EXQI KVSK United Overpelt-Lommel 3-2 Ksk Beveren +1.25 0.25
2010-04-25 EXQI Ksk Beveren 3-2 KV Turnhout W +0.5 1.5
2010-04-18 EXQI Kvk Tienen 1-0 Ksk Beveren L +0.5 -0.5
2010-04-14 EXQI SK Ronse 4-0 Ksk Beveren L +0.25 -3.75
2010-04-10 EXQI Ksk Beveren 2-0 Oud-Heverlee Leuven W -0.25 1.75
2010-04-03 EXQI Rfc Tournai 2-1 Ksk Beveren L +0.25 -0.75
2010-03-27 EXQI Ksk Beveren 1-0 FC Liege -0.75 0.25
2010-03-20 EXQI FC Molenbeek Brussel 0-1 Ksk Beveren W +0.75 1.75
2010-03-17 EXQI Royal Boussu Dour Borinage 2-1 Ksk Beveren L +0.25 -0.75
2010-03-13 EXQI Ksk Beveren 0-1 R AEC Mons L +0.5 -0.5
2010-03-06 EXQI Standard Wetteren 2-4 Ksk Beveren W +0.25 2.25
2010-02-26 EXQI Ksk Beveren 0-0 Lierse SK W +0.5 0.5
2010-02-20 EXQI Royal Antwerp FC 3-1 Ksk Beveren L +0.5 -1.5
2010-02-13 EXQI Ksk Beveren 2-3 FCV Dender EH L 0 -1
2010-02-06 EXQI KV Red Star Waasland 2-0 Ksk Beveren L +0.25 -1.75
2010-02-03 EXQI Ksk Beveren 0-0 KVSK United Overpelt-Lommel +0.25 0.25
2010-01-30 EXQI Ksk Beveren 4-1 KV Oostende W +0.25 3.25
2010-01-23 EXQI FC Tubize 0-0 Ksk Beveren W +0.75 0.75
2010-01-16 EXQI Ksk Beveren 1-1 AS Eupen W +0.5 0.5
2009-12-12 EXQI KV Turnhout 0-0 Ksk Beveren W +0.5 0.5
2009-12-05 EXQI Ksk Beveren 0-0 Kvk Tienen -0.25 -0.25
2009-11-28 EXQI Ksk Beveren 1-2 SK Ronse L -0.25 -1.25
2009-11-22 EXQI Oud-Heverlee Leuven 4-1 Ksk Beveren L +0.5 -2.5
2009-11-14 EXQI Ksk Beveren 1-0 Rfc Tournai W -0.5 0.5
2009-11-07 EXQI FC Liege 1-1 Ksk Beveren P 0 0
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2010-05-02 EXQI KVSK United Overpelt-Lommel 3-2 Ksk Beveren O 2.75
2010-04-25 EXQI Ksk Beveren 3-2 KV Turnhout O 2.75
2010-04-18 EXQI Kvk Tienen 1-0 Ksk Beveren U 2.5
2010-04-14 EXQI SK Ronse 4-0 Ksk Beveren O 2.5
2010-04-10 EXQI Ksk Beveren 2-0 Oud-Heverlee Leuven U 2.5
2010-04-03 EXQI Rfc Tournai 2-1 Ksk Beveren O 2.25
2010-03-27 EXQI Ksk Beveren 1-0 FC Liege U 2.25
2010-03-20 EXQI FC Molenbeek Brussel 0-1 Ksk Beveren U 2.5
2010-03-17 EXQI Royal Boussu Dour Borinage 2-1 Ksk Beveren O 2.25
2010-03-13 EXQI Ksk Beveren 0-1 R AEC Mons U 2.25
2010-03-06 EXQI Standard Wetteren 2-4 Ksk Beveren O 2.5
2010-02-26 EXQI Ksk Beveren 0-0 Lierse SK U 2.75
2010-02-20 EXQI Royal Antwerp FC 3-1 Ksk Beveren O 2.5
2010-02-13 EXQI Ksk Beveren 2-3 FCV Dender EH O 2.5
2010-02-06 EXQI KV Red Star Waasland 2-0 Ksk Beveren 2.25
2010-02-03 EXQI Ksk Beveren 0-0 KVSK United Overpelt-Lommel U 2.25
2010-01-30 EXQI Ksk Beveren 4-1 KV Oostende O 2.25
2010-01-23 EXQI FC Tubize 0-0 Ksk Beveren U 2.5
2010-01-16 EXQI Ksk Beveren 1-1 AS Eupen U 2.5
2009-12-12 EXQI KV Turnhout 0-0 Ksk Beveren U 2.75
2009-12-05 EXQI Ksk Beveren 0-0 Kvk Tienen U 2.75
2009-11-28 EXQI Ksk Beveren 1-2 SK Ronse 2.75
2009-11-22 EXQI Oud-Heverlee Leuven 4-1 Ksk Beveren O 2.5
2009-11-14 EXQI Ksk Beveren 1-0 Rfc Tournai U 2.75
2009-11-07 EXQI FC Liege 1-1 Ksk Beveren U 2.5
WSN.com » Football » Belgium »

Teams

»

Ksk Beveren