Copa Libertadores League Table

Copa Libertadores 2010, Group 1 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Corinthians SP 6 5 1 0 9 3 3 0 0 5 2 2 1 0 4 1 6 16
2 Racing Club Montevideo 6 2 2 2 4 5 2 0 1 3 3 0 2 1 1 2 -1 8
3 Independiente Medellin 6 1 3 2 3 4 1 2 0 2 1 0 1 2 1 3 -1 6
4 Cerro Porteno 6 0 2 4 3 7 0 2 1 1 2 0 0 3 2 5 -4 2
Copa Libertadores 2010, Group 2 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Sao Paulo SP 6 4 1 1 9 2 3 0 0 6 0 1 1 1 3 2 7 13
2 Once Caldas 6 3 2 1 8 5 2 1 0 4 2 1 1 1 4 3 3 11
3 CF Monterrey 6 1 3 2 5 8 1 2 0 4 3 0 1 2 1 5 -3 6
4 Nacional Asuncion 6 1 0 5 3 10 1 0 2 2 4 0 0 3 1 6 -7 3
Copa Libertadores 2010, Group 3 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Estudiantes De La Plata 6 4 1 1 11 5 3 0 0 8 1 1 1 1 3 4 6 13
2 Alianza Lima 6 4 0 2 12 7 3 0 0 7 1 1 0 2 5 6 5 12
3 Juan Aurich 6 2 0 4 7 13 2 0 1 6 4 0 0 3 1 9 -6 6
4 Bolivar La Paz 6 1 1 4 3 8 1 1 1 3 3 0 0 3 0 5 -5 4
Copa Libertadores 2010, Group 4 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Libertad Asuncion 6 3 3 0 10 3 1 2 0 6 2 2 1 0 4 1 7 12
2 Universitario De Deportes 6 2 4 0 5 2 1 2 0 2 0 1 2 0 3 2 3 10
3 Atletico Lanus 6 2 2 2 6 6 1 1 1 1 2 1 1 1 5 4 0 8
4 Blooming Santa Cruz 6 0 1 5 3 13 0 0 3 3 8 0 1 2 0 5 -10 1
Copa Libertadores 2010, Group 5 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Internacional RS 6 3 3 0 8 2 3 0 0 7 1 0 3 0 1 1 6 12
2 Deportivo Quito 6 3 1 2 5 7 2 1 0 4 2 1 0 2 1 5 -2 10
3 CA Cerro 6 2 2 2 5 5 1 2 0 2 0 1 0 2 3 5 0 8
4 Club Sport Emelec 6 0 2 4 2 6 0 1 2 1 3 0 1 2 1 3 -4 2
Copa Libertadores 2010, Group 6 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Club Nacional de Football 6 3 3 0 9 4 2 1 0 7 4 1 2 0 2 0 5 12
2 CA Banfield 6 3 2 1 13 8 2 0 1 6 4 1 2 0 7 4 5 11
3 Atletico Monarcas Morelia 6 1 2 3 4 8 1 2 0 3 2 0 0 3 1 6 -4 5
4 Deportivo Cuenca 6 1 1 4 7 13 1 1 1 3 4 0 0 3 4 9 -6 4
Copa Libertadores 2010, Group 7 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Velez Sarsfield 6 4 1 1 10 5 3 0 0 8 1 1 1 1 2 4 5 13
2 Cruzeiro MG 6 3 2 1 12 6 3 0 0 9 1 0 2 1 3 5 6 11
3 Colo Colo 6 2 2 2 8 10 1 2 0 3 2 1 0 2 5 8 -2 8
4 Deportivo Italia 6 0 1 5 4 13 0 1 2 4 6 0 0 3 0 7 -9 1
Copa Libertadores 2010, Group 8 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Universidad De Chile 6 3 3 0 10 6 2 1 0 3 1 1 2 0 7 5 4 12
2 Flamengo RJ 6 3 1 2 11 9 2 1 0 7 4 1 0 2 4 5 2 10
3 Universidad Catolica 6 1 4 1 5 5 1 2 0 5 3 0 2 1 0 2 0 7
4 Caracas FC 6 0 2 4 5 11 0 1 2 2 6 0 1 2 3 5 -6 2
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Playoff 
Match statistics
Matches played 132
Home wins 71 (53.79%)
Away wins 25 (18.94%)
Draws 36 (27.27%)
Margin of victory
One goal 45  (34.09%)
Two goals 36  (27.27%)
Three goals 11  (8.33%)
Four goals 3  (2.27%)
Five goals 0  (0%)
Season over under
Over 2.5 goals 56  (42.42%)
Under 2.5 goals 76  (57.58%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 313 2.37 200  (63.90%) 1.52 113  (36.10%) 0.86
WSN.com » Football » Copa Libertadores »

League Table