Dutch Eredivisie League Table

Eredivisie 10/11 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1. 1 point deducted by Football Association
1 Ajax Amsterdam 34 22 7 5 72 30 13 2 2 38 9 9 5 3 34 21 42 73
2 Twente Enschede 34 21 8 5 65 34 12 4 1 38 13 9 4 4 27 21 31 71
3 Psv Eindhoven 34 20 9 5 79 34 12 3 2 49 15 8 6 3 30 19 45 69
4 AZ Alkmaar 34 17 8 9 55 44 10 5 2 37 20 7 3 7 18 24 11 59
5 FC Groningen 34 17 6 11 65 52 12 2 3 37 20 5 4 8 28 32 13 57
6 Roda JC Kerkrade 34 14 13 7 65 50 7 9 1 34 16 7 4 6 31 34 15 55
7 Ado Den Haag 34 16 6 12 63 55 10 3 4 36 25 6 3 8 27 30 8 54
8 Heracles Almelo 34 14 7 13 65 56 11 4 2 39 17 3 3 11 26 39 9 49
9 FC Utrecht 34 13 8 13 55 51 10 4 3 38 21 3 4 10 17 30 4 47
10 Feyenoord Rotterdam 34 12 8 14 53 54 10 3 4 36 16 2 5 10 17 38 -1 44
11 Nec Nijmegen 34 10 13 11 57 56 7 7 3 30 19 3 6 8 27 37 1 43
12 SC Heerenveen 34 10 11 13 60 54 8 3 6 35 23 2 8 7 25 31 6 41
13 Nac Breda1 34 12 5 17 44 60 9 2 6 27 21 3 3 11 17 39 -16 40
14 De Graafschap 34 9 11 14 31 56 7 7 3 22 22 2 4 11 9 34 -25 38
15 Vitesse Arnheim 34 9 8 17 42 61 7 5 5 23 22 2 3 12 19 39 -19 35
16 Excelsior Rotterdam 34 10 5 19 45 66 7 3 7 28 30 3 2 12 17 36 -21 35
17 Vvv Venlo 34 6 3 25 34 76 5 2 10 20 35 1 1 15 14 41 -42 21
18 Willem II Tilburg 34 3 6 25 37 98 3 3 11 28 48 0 3 14 9 50 -61 15
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
UEFA Champions League 
UEFA Champions League Qualification 
Relegation 
Relegation Playoffs 
Playoff 
UEFA Europa League Qualification 
Match statistics
Matches played 328
Home wins 173 (52.74%)
Away wins 81 (24.70%)
Draws 74 (22.56%)
Margin of victory
One goal 106  (32.32%)
Two goals 75  (22.87%)
Three goals 41  (12.50%)
Four goals 22  (6.71%)
Five goals 7  (2.13%)
Season over under
Over 2.5 goals 209  (63.72%)
Under 2.5 goals 119  (36.28%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 1074 3.27 646  (60.15%) 1.97 428  (39.85%) 1.30
WSN.com » Football » Dutch Eredivisie »

League Table