| Average Odds | Best Odds | View All | |||
| Exeter City | 2.812.363.28 | 2.90 | from | Compare Bookmakers | |
| Charlton Athletic | 2.40 | from | |||
| Draw | 3.40 | from | |||
| Average Odds | Best Odds | View All | |||
| Exeter City | 002.071.72 | 2.07 | from | Compare Bookmakers | |
| Charlton Athletic | 1.72 | from | |||
| Average Odds | Best Odds | View All | |||
| Exeter City | OverUnder2.52.51.991.78 | 2.08 | from | Compare Bookmakers | |
| Charlton Athletic | 1.89 | from | |||
| Average Odds | Best Odds | View All | |||
| Exeter City | 2.041.69 | 2.10 | from | Compare Bookmakers | |
| Charlton Athletic | 1.72 | from | |||
| Average Odds | Best Odds | View All | |||
| Exeter City | 3.503.032.01 | 3.70 | from | Compare Bookmakers | |
| Charlton Athletic | 3.20 | from | |||
| Draw | 2.10 | from | |||
100% Sports Bonus
Register an account with expekt.com, deposit a minimum of €10, Expekt will immediately double your money up to max €35 / £25 See more Free Bet offers
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Charlton Athletic | overall | 3.17 | 1.67 | 1.50 | 0.17 | 2 | 0 | WLDWLW | |
| home | 1.33 | 1.00 | 0.33 | 0.67 | 2 | 0 | WDW | ||
| away | 5.00 | 2.33 | 2.67 | -0.33 | 0 | 0 | LWL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Teams Score |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Charlton Athletic | overall | 2.35 | 1.25 | 1.10 | 0.15 | 8 | 3 | 9 | |
| home | 1.70 | 1.20 | 0.50 | 0.70 | 6 | 1 | 3 | ||
| away | 3.00 | 1.30 | 1.70 | -0.40 | 2 | 2 | 6 | ||
Charlton Athletic: Fixtures/Results
| Date | League | Home | Goals | Away | 1 | X | 2 |
| Next 5 Fixtures | |||||||
| 2010-09-04 | LG 1 | Exeter City | - | Charlton Athletic | |||
| 2010-09-11 | LG 1 | Charlton Athletic | - | Notts County | |||
| 2010-09-18 | LG 1 | Tranmere Rovers | - | Charlton Athletic | |||
| 2010-09-25 | LG 1 | Charlton Athletic | - | Dagenham & Redbridge | |||
| 2010-09-28 | LG 1 | Charlton Athletic | - | Milton Keynes Dons | |||
| Previous 25 Results | |||||||
| 2010-08-31 | JPT | Charlton Athletic | 1-0 | Dagenham & Redbridge | 1.59 | 3.79 | 5.00 |
| 2010-08-28 | LG 1 | Huddersfield Town | 3-1 | Charlton Athletic | 2.05 | 3.32 | 3.54 |
| 2010-08-21 | LG 1 | Charlton Athletic | 1-1 | Oldham Athletic | 1.78 | 3.44 | 4.45 |
| 2010-08-13 | LG 1 | Leyton Orient | 1-3 | Charlton Athletic | 2.85 | 3.29 | 2.39 |
| 2010-08-10 | CARL CUP | Shrewsbury Town | 4-3 | Charlton Athletic | 2.83 | 3.36 | 2.33 |
| 2010-08-07 | LG 1 | Charlton Athletic | 1-0 | AFC Bournemouth | 1.65 | 3.60 | 5.23 |
| 2010-05-17 | LG 1 | Charlton Athletic | 2-1 | Swindon Town | 1.85 | 3.51 | 4.01 |
| 2010-05-14 | LG 1 | Swindon Town | 2-1 | Charlton Athletic | 2.27 | 3.21 | 2.95 |
| 2010-05-08 | LG 1 | Oldham Athletic | 0-2 | Charlton Athletic | 4.15 | 3.50 | 1.76 |
| 2010-05-01 | LG 1 | Charlton Athletic | 1-0 | Leeds United | 0.00 | 0.00 | 0.00 |
| 2010-04-24 | LG 1 | Exeter City | 1-1 | Charlton Athletic | 3.03 | 3.32 | 2.26 |
| 2010-04-17 | LG 1 | Charlton Athletic | 0-1 | Norwich City | 2.46 | 3.29 | 2.68 |
| 2010-04-13 | LG 1 | Charlton Athletic | 1-0 | Colchester United | 1.82 | 3.40 | 4.29 |
| 2010-04-10 | LG 1 | Southampton FC | 1-0 | Charlton Athletic | 1.89 | 3.42 | 3.97 |
| 2010-04-05 | LG 1 | Charlton Athletic | 1-0 | Carlisle United | 1.62 | 3.72 | 5.37 |
| 2010-04-03 | LG 1 | Milton Keynes Dons | 0-1 | Charlton Athletic | 2.38 | 3.29 | 2.80 |
| 2010-03-27 | LG 1 | Huddersfield Town | 1-1 | Charlton Athletic | 2.02 | 3.33 | 3.47 |
| 2010-03-20 | LG 1 | Charlton Athletic | 2-2 | Gillingham FC | 1.54 | 3.71 | 6.03 |
| 2010-03-13 | LG 1 | Millwall FC | 4-0 | Charlton Athletic | 2.18 | 3.30 | 3.23 |
| 2010-03-06 | LG 1 | Charlton Athletic | 2-0 | Stockport County | 1.36 | 4.52 | 8.85 |
| 2010-02-26 | LG 1 | Southend United | 1-2 | Charlton Athletic | 3.13 | 3.29 | 2.22 |
| 2010-02-23 | LG 1 | Charlton Athletic | 1-2 | Brighton & Hove Albion | 1.72 | 3.51 | 4.98 |
| 2010-02-20 | LG 1 | Charlton Athletic | 2-0 | Yeovil Town | 1.56 | 3.74 | 5.94 |
| 2010-02-15 | LG 1 | Bristol Rovers | 2-1 | Charlton Athletic | 3.00 | 3.33 | 2.29 |
| 2010-02-06 | LG 1 | Swindon Town | 1-1 | Charlton Athletic | 2.43 | 3.26 | 2.74 |
| Team Information | |||||||||
| Charlton Athletic Floyd Road SE7 8BL, Charlton England |
|||||||||
| Phone: | 44 (0) 20 8333 4000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fax: | 44 (0) 20 8333 4001 | ||||||||
| Website | http://www.charlton-athletic.co.uk/ | ||||||||
| Founded: | 1905 | ||||||||
| Club Colors: | Red / White / Red-White horizontally striped | ||||||||
| Stadium: | The Valley | ||||||||
| Capacity: | 27100 | ||||||||
| Fansite: | http://charlton.blogspot.com/ |
||||||||
MORE POPULAR PAGES
- Mypa Myllykoski vs Jjk Jyväskylä
- ES Troyes AC vs AS Beauvais preview
- Cpd Porthmadog vs Newtown AFC odds
- Ligue 1 94/95 football table
- AS Cannes Raon L´etape
- Kjøbenhavns BK vs Glostrup FK betting
- Liechtenstein U21 Bosnia & Herzegovina U21
- Dukla Banska Bystrica vs Slovan Bratislava
- FC Tokyo vs Kashiwa Reysol
- Hungary vs Slovenia
- Viking FK 2 vs OS preview
- AS Bari vs Empoli FC
- Djibouti Malawi
- AS Pizzighettone vs Novara Calcio betting
- RSC Anderlecht FC Molenbeek Brussel
- Forfar Athletic vs Queen's Park preview
- Antalyaspor AS vs Besiktas JK betting
- 1. FC Rfe Vöcklabruck vs FC Lustenau preview
- Panegialios Aigios Ilioupoli
- Tunisia vs Guinea
- Siad Most vs FC Slovan Liberec betting
- English League Two
- Racing Ferrol vs CF Malaga odds
- Weymouth fixtures
- FK Chita vs Ural Ekaterinburg
- CD Lugo vs Montaneros CF preview
- SV Lurup Hamburg form
- Palmas TO live streaming
- 1. FC Union Berlin vs Karlsruher SC
- Cheltenham Town Port Vale
- Mandalskameratene vs Start 2
- Polish Supercup livescores
- Goias GO vs Corinthians SP odds
- Halifax Town vs Tamworth FC preview
- San Lorenzo Estudiantes De La Plata
- FC Tubize Oud-Heverlee Leuven
- Croatia vs Turkey odds
- Bolivar La Paz vs Estudiantes De La Plata preview
- Corinthians SP vs Brasiliense DF odds
- Yeovil Town vs AFC Bournemouth betting
- SV Sandhausen vs Eintracht Braunschweig preview
- AS Pro Belvedere Vercelli form
- Pfc Sliven vs Minior Pernik betting
- Zambia vs Senegal preview
- Træff vs IL Hødd betting
- USA Women vs Finland Women
- Moroka Swallows vs Golden Arrows odds
- FC Thun Arsenal FC
- Deportes Quindio vs Envigado FC
- Umedalen IF vs Friska Viljor FC
- CF Cadiz vs SD Eibar preview
- Peñarol La Mesilla odds
- Valenciennes FC vs Olympique Lyonnais betting
- Portimonense SC live streaming
- Aldershot Town vs Port Vale
- AC Arezzo vs AC Torino odds
- Montrose FC Berwick Rangers
- FK Bezanija vs Partizan Beograd odds
- Ålgård FK vs Åsane odds
- NK Varteks Varazdin vs NK Zadar odds
- FK Vityaz Podolsk vs Baltika Kaliningrad preview
- Granada 74 vs Gimnastic De Tarragona
- Sorrento Calcio 1945 vs Paganese Calcio 1926 Srl
- Birmingham City vs Everton FC
- BK Søllerød-Vedbæk vs B 93 Kopenhagen odds
- Cetate Suceava stats
- Boulogne Cote D'Opale vs Stade Brest preview
- Vålerenga IF vs FK Ekranas
- Liga I fixtures
- Panetolikos vs Korinthos
- Melleruds IF Annelunds IF
- FC Volendam vs Excelsior Rotterdam preview
- Duque De Caxias RJ Olaria RJ
- Brasiliense DF vs Avai SC
- Kayseri Erciyesspor vs Dardanelspor AS
- Veikkausliiga 2010 football table
- Coppa Titano betting stats
- FC Grand-Lancy odds
- Racing Club Portuense vs Linares CD
- Reading vs Burnley FC preview
- Cnsc Toronto Croatia vs Serbian White Eagles betting
- Sunnanå SK Women vs Umeå IK Women preview
- VFL Maschen odds
- Leon vs Cruz Azul Hidalgo betting
- Panthrakikos Ergotelis Chania
- FC Vysocina Jihlava vs Sfc Opava betting
- Novara Calcio vs FC Parma odds
- Tochigi SC FC Gifu
- SS Lanciano vs Cosenza Calcio 1914 preview
- US Palermo vs Brøndby IF preview


