| Average Odds | Best Odds | View All | |||
| Coventry City | 2.322.873.28 | 2.50 | from | Compare Bookmakers | |
| Ipswich Town | 3.00 | from | |||
| Draw | 3.40 | from | |||
| Average Odds | Best Odds | View All | |||
| Coventry City | -0.25+0.252.081.80 | 2.12 | from | Compare Bookmakers | |
| Ipswich Town | 1.84 | from | |||
| Average Odds | Best Odds | View All | |||
| Coventry City | OverUnder2.52.51.891.81 | 2.00 | from | Compare Bookmakers | |
| Ipswich Town | 1.90 | from | |||
| Average Odds | Best Odds | View All | |||
| Coventry City | 1.682.08 | 1.72 | from | Compare Bookmakers | |
| Ipswich Town | 2.14 | from | |||
| Average Odds | Best Odds | View All | |||
| Coventry City | 2.843.472.08 | 3.00 | from | Compare Bookmakers | |
| Ipswich Town | 3.60 | from | |||
| Draw | 2.20 | from | |||
150€ Bonus
Get a triple newcomer bonus in three levels, with a new 50% Bonus at each level. Cash in up to 150€! See more Free Bet offers
| Recent Form (Last 6 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
1X2 record |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Coventry City | overall | 2.33 | 1.17 | 1.17 | 0 | 1 | 2 | LWLLLW | |
| home | 3.00 | 2.00 | 1.00 | 1.00 | 1 | 0 | WLW | ||
| away | 1.67 | 0.33 | 1.33 | -1.00 | 0 | 2 | LLL | ||
| Trends (Last 20 Matches) | |||||||||
| Team | Goals | Clean Sheets |
Failed to Score |
Both Teams Score |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Total | For | Against | Difference | ||||||
| Coventry City | overall | 2.25 | 0.85 | 1.40 | -0.55 | 3 | 7 | 10 | |
| home | 2.40 | 1.30 | 1.10 | 0.20 | 3 | 1 | 6 | ||
| away | 2.10 | 0.40 | 1.70 | -1.30 | 0 | 6 | 4 | ||
Coventry City: Fixtures/Results
| Date | League | Home | Goals | Away | 1 | X | 2 |
| Next 5 Fixtures | |||||||
| 2012-02-04 | CHMP | Coventry City | - | Ipswich Town | |||
| 2012-02-11 | CHMP | Reading | - | Coventry City | |||
| 2012-02-14 | CHMP | Coventry City | - | Leeds United | 2.403.252.50 | ||
| 2012-02-18 | CHMP | Nottingham Forest | - | Coventry City | |||
| 2012-02-25 | CHMP | Coventry City | - | Barnsley FC | |||
| Previous 25 Results | |||||||
| 2012-01-31 | CHMP | Blackpool FC | 2-1 | Coventry City | 1.59 | 3.83 | 5.56 |
| 2012-01-21 | CHMP | Coventry City | 3-1 | Middlesbrough | 3.37 | 3.23 | 2.15 |
| 2012-01-14 | CHMP | Derby County | 1-0 | Coventry City | 1.84 | 3.38 | 4.09 |
| 2012-01-07 | FA CUP | Coventry City | 1-2 | Southampton FC | 3.06 | 3.29 | 2.29 |
| 2012-01-02 | CHMP | West Ham United | 1-0 | Coventry City | 1.42 | 4.35 | 7.57 |
| 2011-12-31 | CHMP | Coventry City | 2-0 | Brighton & Hove Albion | 2.67 | 3.22 | 2.57 |
| 2011-12-26 | CHMP | Coventry City | 1-0 | Bristol City | 2.57 | 3.25 | 2.61 |
| 2011-12-17 | CHMP | Peterborough United | 1-0 | Coventry City | 1.72 | 3.65 | 4.41 |
| 2011-12-10 | CHMP | Coventry City | 0-1 | Hull City | 2.77 | 3.26 | 2.41 |
| 2011-12-03 | CHMP | Portsmouth FC | 2-1 | Coventry City | 1.78 | 3.47 | 4.30 |
| 2011-11-19 | CHMP | Coventry City | 1-2 | West Ham United | 4.84 | 3.55 | 1.68 |
| 2011-11-01 | CHMP | Millwall FC | 3-0 | Coventry City | 1.71 | 3.53 | 4.65 |
| 2011-10-29 | CHMP | Doncaster Rovers | 1-1 | Coventry City | |||
| 2011-10-22 | CHMP | Coventry City | 1-2 | Burnley FC | 2.44 | 3.33 | 2.46 |
| 2011-10-18 | CHMP | Leeds United | 1-1 | Coventry City | 1.63 | 3.69 | 5.23 |
| 2011-10-15 | CHMP | Coventry City | 1-0 | Nottingham Forest | 2.74 | 3.24 | 2.47 |
| 2011-10-01 | CHMP | Barnsley FC | 2-0 | Coventry City | 2.10 | 3.30 | 3.21 |
| 2011-09-27 | CHMP | Coventry City | 2-2 | Blackpool FC | 2.68 | 3.26 | 2.48 |
| 2011-09-24 | CHMP | Coventry City | 1-1 | Reading | |||
| 2011-09-19 | CHMP | Ipswich Town | 3-0 | Coventry City | |||
| 2011-09-10 | CHMP | Coventry City | 2-0 | Derby County | 2.44 | 3.26 | 2.75 |
| 2011-08-27 | CHMP | Middlesbrough | 1-1 | Coventry City | 1.74 | 3.47 | 4.46 |
| 2011-08-20 | CHMP | Coventry City | 0-0 | Watford FC | 2.44 | 3.29 | 2.75 |
| 2011-08-16 | CHMP | Crystal Palace | 2-1 | Coventry City | 2.01 | 3.29 | 3.56 |
| 2011-08-13 | CHMP | Birmingham City | 1-0 | Coventry City | 1.82 | 3.43 | 4.30 |
| Team Information | |||||||||
| Coventry City King Richard St. CV2 4FW, Coventry England |
|||||||||
| Phone: | 44 (24) 7623 4000 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fax: | 44 (24) 7623 4099 | ||||||||
| Website | http://www.ccfc.co.uk/ | ||||||||
| Founded: | 1883 | ||||||||
| Club Colors: | Blue / Blue / Blue | ||||||||
| Stadium: | Ricoh-Arena | ||||||||
| Capacity: | 32000 | ||||||||
| Fansite: | http://www.coventrytelegraph.net/coventry-city-fc/coventry-city-blogs/ http://www.coventrycitybanter.co.uk/ |
||||||||
MORE POPULAR PAGES
- Energie Cottbus vs Tus Koblenz
- Olympiakos Pireus odds
- Nec Nijmegen vs Willem II Tilburg
- FK Austria Vienna vs Helsingborgs IF betting
- German Bundesliga results
- Ullensaker/Kisa Fredrikstad FK 2
- Ølstykke FC vs Vejle BK odds
- Padova Calcio vs Genoa Cfc odds
- KV Kortrijk vs AS Eupen betting
- Hapoel Natzrat Elit vs Sectzya Nes Ziona preview
- Steaua Bucurest vs St Patricks Athletic
- AS Nancy Lorraine fixtures
- PK 35 vs Grankulla IFK odds
- Serie C1-B 06/07 football table
- Watford FC vs Southampton FC odds
- Oxford United vs Burton Albion
- Italy vs Slovakia
- Corinthians AL vs Juventude RS odds
- Botafogo RJ Fluminense RJ
- Herfølge BK form
- Stenhousemuir FC vs Cove Rangers odds
- Livingston FC vs Montrose FC preview
- Middlesbrough vs Cardiff City betting
- Boavista Porto vs SC Varzim preview
- America RN vs Vasco Da Gama RJ preview
- Barras PI vs Corinthians SP
- Chesterfield FC vs Macclesfield Town
- SV Wehen Wiesbaden vs SV Sandhausen
- Chesterfield FC Notts County
- Arsenal FC vs Wolverhampton Wanderers odds
- Fløy vs Pors Grenland preview
- FK Ekranas vs Fbk Kaunas betting
- 1860 Munich vs Spvgg Unterhaching preview
- Zagorje odds
- SD Eibar fixtures
- Yeovil Town vs Brighton & Hove Albion
- Southampton FC West Ham United
- Sambenedettese vs AC Ancona odds
- FC Viikingit vs FF Jaro odds
- Stenløse BK vs Greve Fodbold odds
- Gallipoli Calcio Salernitana Calcio 1919
- Penarol Montevideo vs Danubio FC betting
- Dinas Powys stats
- Yokohama F Marinos vs Jef United Chiba odds
- Pae Levadeiakos vs Aris Thessaloniki betting
- Hjørring IF vs Hobro IK betting
- Cfr Cluj vs Universitatea Cluj preview
- Ionikos Nikea vs Atromitos Athinon betting
- Cobreloa vs O'Higgins odds
- Yzeure AS vs Sete 34 FC
- Budapest Honved FC vs Ujpest FC
- Middlesbrough Derby County
- Kidderminster Harriers vs Exeter City
- Real Madrid Castilla Sporting Gijon B
- Triestina Calcio vs Hellas Verona betting
- Sibir Novosibirsk fixtures


