Nottingham Forest

Nottingham Forest

English Championship

Next Fixture Date: , Time: GMT+1

£50 Free Bet!
Back any single winner at 4/1 or more on a UK or Irish race televised live on Channel 4 and you can have a free bet to the same stake on the next live Channel 4 race.  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
Nottingham Forest overall 2.00 0.67 1.33 -0.67 2 3 LWDLLD
home 2.50 1.00 1.50 -0.50 1 1 LD
away 1.75 0.50 1.25 -0.75 1 2 WLLD
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
Nottingham Forest overall 2.70 1.40 1.30 0.10 5 5 11
home 3.40 1.90 1.50 0.40 2 2 7
away 2.00 0.90 1.10 -0.20 3 3 4

Nottingham Forest: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2013-05-04 CHMP Nottingham Forest 2-3 Leicester City 2.45 3.40 2.78
2013-04-27 CHMP Millwall FC 0-1 Nottingham Forest 3.01 3.25 2.37
2013-04-20 CHMP Nottingham Forest 0-0 Barnsley FC 1.69 3.75 4.92
2013-04-16 CHMP Middlesbrough 1-0 Nottingham Forest 3.06 3.31 2.32
2013-04-13 CHMP Cardiff City 3-0 Nottingham Forest 2.11 3.35 3.46
2013-04-01 CHMP Burnley FC 1-1 Nottingham Forest 2.42 3.30 2.91
2013-03-30 CHMP Nottingham Forest 2-2 Brighton & Hove Albion 2.14 3.33 3.45
2013-03-16 CHMP Hull City 1-2 Nottingham Forest 2.16 3.29 3.41
2013-03-09 CHMP Nottingham Forest 3-1 Wolverhampton Wanderers 1.79 3.60 4.51
2013-03-05 CHMP Nottingham Forest 1-0 Ipswich Town 1.76 3.60 4.67
2013-03-02 CHMP Sheffield Wednesday 0-1 Nottingham Forest 2.64 3.27 2.66
2013-02-23 CHMP Charlton Athletic 0-2 Nottingham Forest 2.62 3.30 2.69
2013-02-19 CHMP Nottingham Forest 6-1 Huddersfield Town 1.73 3.62 4.82
2013-02-16 CHMP Nottingham Forest 1-1 Bolton Wanderers 2.35 3.34 2.99
2013-02-09 CHMP Bristol City 2-0 Nottingham Forest 2.99 3.36 2.35
2013-02-02 CHMP Birmingham City 2-1 Nottingham Forest 2.62 3.32 2.65
2013-01-26 CHMP Nottingham Forest 0-3 Watford FC 2.49 3.37 2.76
2013-01-19 CHMP Derby County 1-1 Nottingham Forest 2.22 3.39 3.20
2013-01-12 CHMP Nottingham Forest 2-1 Peterborough United 1.74 3.79 4.44
2013-01-05 FA CUP Nottingham Forest 2-3 Oldham Athletic 1.49 4.05 6.81
2013-01-01 CHMP Blackburn Rovers 3-0 Nottingham Forest 2.35 3.31 2.99
2012-12-29 CHMP Nottingham Forest 2-2 Crystal Palace 2.31 3.39 2.99
2012-12-26 CHMP Nottingham Forest 4-2 Leeds United 2.02 3.48 3.60
2012-12-22 CHMP Watford FC 2-0 Nottingham Forest 2.23 3.34 3.18
2012-12-15 CHMP Brighton & Hove Albion 0-0 Nottingham Forest 1.98 3.40 3.80
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2013-05-04 CHMP Nottingham Forest 2-3 Leicester City L 0 -1
2013-04-27 CHMP Millwall FC 0-1 Nottingham Forest W -0.25 0.75
2013-04-20 CHMP Nottingham Forest 0-0 Barnsley FC L -0.75 -0.75
2013-04-16 CHMP Middlesbrough 1-0 Nottingham Forest L -0.25 -1.25
2013-04-13 CHMP Cardiff City 3-0 Nottingham Forest L +0.5 -2.5
2013-04-01 CHMP Burnley FC 1-1 Nottingham Forest +0.25 0.25
2013-03-30 CHMP Nottingham Forest 2-2 Brighton & Hove Albion -0.25 -0.25
2013-03-16 CHMP Hull City 1-2 Nottingham Forest W +0.25 1.25
2013-03-09 CHMP Nottingham Forest 3-1 Wolverhampton Wanderers W -0.75 1.25
2013-03-05 CHMP Nottingham Forest 1-0 Ipswich Town -0.75 0.25
2013-03-02 CHMP Sheffield Wednesday 0-1 Nottingham Forest W 0 1
2013-02-23 CHMP Charlton Athletic 0-2 Nottingham Forest W 0 2
2013-02-19 CHMP Nottingham Forest 6-1 Huddersfield Town W -0.75 4.25
2013-02-16 CHMP Nottingham Forest 1-1 Bolton Wanderers -0.25 -0.25
2013-02-09 CHMP Bristol City 2-0 Nottingham Forest L -0.25 -2.25
2013-02-02 CHMP Birmingham City 2-1 Nottingham Forest L 0 -1
2013-01-26 CHMP Nottingham Forest 0-3 Watford FC L 0 -3
2013-01-19 CHMP Derby County 1-1 Nottingham Forest +0.25 0.25
2013-01-12 CHMP Nottingham Forest 2-1 Peterborough United -0.75 0.25
2013-01-05 FA CUP Nottingham Forest 2-3 Oldham Athletic L -1.25 -2.25
2013-01-01 CHMP Blackburn Rovers 3-0 Nottingham Forest L +0.25 -2.75
2012-12-29 CHMP Nottingham Forest 2-2 Crystal Palace -0.25 -0.25
2012-12-26 CHMP Nottingham Forest 4-2 Leeds United W -0.5 1.5
2012-12-22 CHMP Watford FC 2-0 Nottingham Forest L +0.25 -1.75
2012-12-15 CHMP Brighton & Hove Albion 0-0 Nottingham Forest W +0.5 0.5
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2013-05-04 CHMP Nottingham Forest 2-3 Leicester City O 3
2013-04-27 CHMP Millwall FC 0-1 Nottingham Forest U 2.5
2013-04-20 CHMP Nottingham Forest 0-0 Barnsley FC U 2.75
2013-04-16 CHMP Middlesbrough 1-0 Nottingham Forest U 2.5
2013-04-13 CHMP Cardiff City 3-0 Nottingham Forest O 2.5
2013-04-01 CHMP Burnley FC 1-1 Nottingham Forest U 2.5
2013-03-30 CHMP Nottingham Forest 2-2 Brighton & Hove Albion O 2.5
2013-03-16 CHMP Hull City 1-2 Nottingham Forest O 2.5
2013-03-09 CHMP Nottingham Forest 3-1 Wolverhampton Wanderers O 2.5
2013-03-05 CHMP Nottingham Forest 1-0 Ipswich Town U 2.5
2013-03-02 CHMP Sheffield Wednesday 0-1 Nottingham Forest U 2.5
2013-02-23 CHMP Charlton Athletic 0-2 Nottingham Forest U 2.5
2013-02-19 CHMP Nottingham Forest 6-1 Huddersfield Town O 2.5
2013-02-16 CHMP Nottingham Forest 1-1 Bolton Wanderers U 2.75
2013-02-09 CHMP Bristol City 2-0 Nottingham Forest U 2.5
2013-02-02 CHMP Birmingham City 2-1 Nottingham Forest O 2.5
2013-01-26 CHMP Nottingham Forest 0-3 Watford FC 2.75
2013-01-19 CHMP Derby County 1-1 Nottingham Forest U 2.5
2013-01-12 CHMP Nottingham Forest 2-1 Peterborough United P 3
2013-01-05 FA CUP Nottingham Forest 2-3 Oldham Athletic O 2.75
2013-01-01 CHMP Blackburn Rovers 3-0 Nottingham Forest O 2.5
2012-12-29 CHMP Nottingham Forest 2-2 Crystal Palace O 2.5
2012-12-26 CHMP Nottingham Forest 4-2 Leeds United O 2.75
2012-12-22 CHMP Watford FC 2-0 Nottingham Forest U 2.5
2012-12-15 CHMP Brighton & Hove Albion 0-0 Nottingham Forest U 2.5
Team Information
Nottingham Forest
England
Website http://www.nottinghamforest.premiumtv.co.uk/page/Welcome
Fansite: http://www.eighteensixtyfive.co.uk/
http://www.forestforum.co.uk/
WSN.com » Football » England » English Championship » Teams »

Nottingham Forest