English League One League Table

League One 09/10 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1. 10 points deducted due to financial issues
2. 3 points deducted by Football Association
1 Norwich City 46 29 8 9 89 47 17 3 3 48 22 12 5 6 41 25 42 95
2 Leeds United 46 25 11 10 77 44 14 6 3 41 19 11 5 7 36 25 33 86
3 Millwall FC 46 24 13 9 76 44 17 5 1 48 15 7 8 8 28 29 32 85
4 Charlton Athletic 46 23 15 8 71 48 14 6 3 41 22 9 9 5 30 26 23 84
5 Swindon Town 46 22 16 8 73 57 13 8 2 42 25 9 8 6 31 32 16 82
6 Huddersfield Town 46 23 11 12 82 56 14 8 1 52 22 9 3 11 30 34 26 80
7 Southampton FC1 46 23 14 9 85 47 15 5 3 48 21 8 9 6 37 26 38 73
8 Colchester United 46 20 12 14 64 52 15 5 3 37 21 5 7 11 27 31 12 72
9 Brentford FC 46 14 20 12 55 52 9 12 2 34 21 5 8 10 21 31 3 62
10 Walsall FC 46 16 14 16 60 63 10 8 5 36 26 6 6 11 24 37 -3 62
11 Bristol Rovers 46 19 5 22 59 70 13 3 7 32 30 6 2 15 27 40 -11 62
12 Milton Keynes Dons 46 17 9 20 60 68 10 5 8 31 28 7 4 12 29 40 -8 60
13 Brighton & Hove Albion 46 15 14 17 56 60 7 4 12 26 30 8 10 5 30 30 -4 59
14 Carlisle United 46 15 13 18 63 66 10 4 9 34 28 5 9 9 29 38 -3 58
15 Yeovil Town 46 13 14 19 55 59 9 7 7 36 26 4 7 12 19 33 -4 53
16 Oldham Athletic 46 13 13 20 39 57 7 7 9 23 28 6 6 11 16 29 -18 52
17 Leyton Orient 46 13 12 21 53 63 10 6 7 35 25 3 6 14 18 38 -10 51
18 Exeter City 46 11 18 17 48 60 9 10 4 30 20 2 8 13 18 40 -12 51
19 Tranmere Rovers 46 14 9 23 45 72 11 3 9 30 32 3 6 14 15 40 -27 51
20 Hartlepool United2 46 14 11 21 59 67 10 6 7 33 26 4 5 14 26 41 -8 50
21 Gillingham FC 46 12 14 20 48 64 12 8 3 35 15 0 6 17 13 49 -16 50
22 Wycombe Wanderers 46 10 15 21 56 76 6 7 10 26 31 4 8 11 30 45 -20 45
23 Southend United 46 10 13 23 51 72 7 10 6 29 27 3 3 17 22 45 -21 43
24 Stockport County 46 5 10 31 35 95 2 6 15 21 51 3 4 16 14 44 -60 25
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Promotion 
Promotion Playoffs 
Relegation 
Match statistics
Matches played 557
Home wins 265 (47.58%)
Away wins 139 (24.96%)
Draws 153 (27.47%)
Margin of victory
One goal 217  (38.96%)
Two goals 111  (19.93%)
Three goals 47  (8.44%)
Four goals 17  (3.05%)
Five goals 8  (1.44%)
Season over under
Over 2.5 goals 283  (50.81%)
Under 2.5 goals 274  (49.19%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 1468 2.64 855  (58.24%) 1.54 613  (41.76%) 1.10
WSN.com » Football » English League One »

League Table