FC Honka 2

FC Honka 2

Next Fixture Date: , Time: GMT

100% Initial Deposit Bonus up to £200
Open an account today and claim your 100% Deposit Bonus - Join Now!  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
FC Honka 2 overall 2.50 1.17 1.33 -0.17 3 3 WWLLLD
home 4.00 2.50 1.50 1.00 1 0 WL
away 1.75 0.50 1.25 -0.75 2 3 WLLD
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
FC Honka 2 overall 3.50 1.80 1.70 0.10 5 5 11
home 4.10 2.50 1.60 0.90 2 0 8
away 2.90 1.10 1.80 -0.70 3 5 3

FC Honka 2: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
Previous 25 Results
2011-10-01 KAKK, A FC Futura 0-2 FC Honka 2 2.34 3.94 2.30
2011-09-25 KAKK, A FC Honka 2 4-0 Käpylän Pallo 1.14 6.51 8.84
2011-09-22 KAKK, A Klubi 04 Helsinki 3-0 FC Honka 2 1.22 4.22 6.70
2011-09-18 KAKK, A FC Honka 2 1-3 Klubi 04 Helsinki 3.59 4.12 1.68
2011-09-10 KAKK, A Ktp 2-0 FC Honka 2 2.30 3.75 2.41
2011-09-04 KAKK, A Kiffen 0-0 FC Honka 2 2.67 3.61 2.17
2011-08-28 KAKK, A FC Honka 2 3-3 Lps Laajasalon 1.59 4.10 4.04
2011-08-21 KAKK, A FC Kuusysi 6-0 FC Honka 2 2.54 3.86 2.16
2011-08-13 KAKK, A IF Gnistan 2-4 FC Honka 2 1.67 4.24 3.52
2011-08-08 KAKK, A FC Honka 2 2-0 Mps 1.47 4.49 4.83
2011-08-04 KAKK, A FC Honka 2 4-3 Grankulla IFK 1.82 4.06 3.24
2011-08-01 KAKK, A Sudet 1-2 FC Honka 2 3.27 3.83 1.85
2011-07-23 KAKK, A FC Honka 2 3-1 Atlantis FC 1.60 4.21 3.86
2011-07-17 KAKK, A MP Mikkelin Palloilijat 2-1 FC Honka 2 1.44 4.47 5.33
2011-07-09 KAKK, A FC Honka 2 1-3 FC Futura 2.05 3.84 2.78
2011-07-05 KAKK, A Käpylän Pallo 0-2 FC Honka 2 5.20 4.50 1.44
2011-06-19 KAKK, A FC Honka 2 3-1 Ktp 1.47 4.31 5.07
2011-06-11 KAKK, A FC Honka 2 2-1 Kiffen 1.94 3.69 3.08
2011-06-06 KAKK, A Lps Laajasalon 2-0 FC Honka 2 2.98 3.83 1.95
2011-06-01 KAKK, A FC Honka 2 2-1 FC Kuusysi 2.02 3.91 2.83
2011-05-28 KAKK, A FC Honka 2 0-0 IF Gnistan 2.70 3.72 1.97
2011-05-24 KAKK, A Mps 1-5 FC Honka 2 2.23 3.72 2.64
2011-05-18 KAKK, A Grankulla IFK 2-1 FC Honka 2 1.91 3.83 3.09
2011-05-15 KAKK, A FC Honka 2 1-3 Sudet 1.54 4.34 4.36
2011-05-10 KAKK, A Atlantis FC 2-2 FC Honka 2 2.50 3.78 2.25
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2011-10-01 KAKK, A FC Futura 0-2 FC Honka 2 W +0.25 2.25
2011-09-25 KAKK, A FC Honka 2 4-0 Käpylän Pallo W -1.75 2.25
2011-09-22 KAKK, A Klubi 04 Helsinki 3-0 FC Honka 2 L +2.25 -0.75
2011-09-18 KAKK, A FC Honka 2 1-3 Klubi 04 Helsinki L +0.5 -1.5
2011-09-10 KAKK, A Ktp 2-0 FC Honka 2 L -0.25 -2.25
2011-09-04 KAKK, A Kiffen 0-0 FC Honka 2 -0.25 -0.25
2011-08-28 KAKK, A FC Honka 2 3-3 Lps Laajasalon L -0.75 -0.75
2011-08-21 KAKK, A FC Kuusysi 6-0 FC Honka 2 L -0.25 -6.25
2011-08-13 KAKK, A IF Gnistan 2-4 FC Honka 2 W +0.75 2.75
2011-08-08 KAKK, A FC Honka 2 2-0 Mps W -1.25 0.75
2011-08-04 KAKK, A FC Honka 2 4-3 Grankulla IFK -0.75 0.25
2011-08-01 KAKK, A Sudet 1-2 FC Honka 2 W -0.5 0.5
2011-07-23 KAKK, A FC Honka 2 3-1 Atlantis FC W -1 1
2011-07-17 KAKK, A MP Mikkelin Palloilijat 2-1 FC Honka 2 W +1.5 0.5
2011-07-09 KAKK, A FC Honka 2 1-3 FC Futura L -0.25 -2.25
2011-07-05 KAKK, A Käpylän Pallo 0-2 FC Honka 2 W -1 1
2011-06-19 KAKK, A FC Honka 2 3-1 Ktp W -1.25 0.75
2011-06-11 KAKK, A FC Honka 2 2-1 Kiffen W -0.5 0.5
2011-06-06 KAKK, A Lps Laajasalon 2-0 FC Honka 2 L -0.25 -2.25
2011-06-01 KAKK, A FC Honka 2 2-1 FC Kuusysi W -0.25 0.75
2011-05-28 KAKK, A FC Honka 2 0-0 IF Gnistan W +0.5 0.5
2011-05-24 KAKK, A Mps 1-5 FC Honka 2 W +0.25 4.25
2011-05-18 KAKK, A Grankulla IFK 2-1 FC Honka 2 +0.75 -0.25
2011-05-15 KAKK, A FC Honka 2 1-3 Sudet L -0.75 -2.75
2011-05-10 KAKK, A Atlantis FC 2-2 FC Honka 2 -0.25 -0.25
Date League Home Goals Away Handicap
Next 5 Fixtures
Date League Home Goals Away W/L OU
Previous 25 Results
2011-10-01 KAKK, A FC Futura 0-2 FC Honka 2 U 3.5
2011-09-25 KAKK, A FC Honka 2 4-0 Käpylän Pallo 3.75
2011-09-22 KAKK, A Klubi 04 Helsinki 3-0 FC Honka 2 U 4.25
2011-09-18 KAKK, A FC Honka 2 1-3 Klubi 04 Helsinki 3.75
2011-09-10 KAKK, A Ktp 2-0 FC Honka 2 U 3.25
2011-09-04 KAKK, A Kiffen 0-0 FC Honka 2 U 3.25
2011-08-28 KAKK, A FC Honka 2 3-3 Lps Laajasalon O 3.5
2011-08-21 KAKK, A FC Kuusysi 6-0 FC Honka 2 O 3.5
2011-08-13 KAKK, A IF Gnistan 2-4 FC Honka 2 O 3.5
2011-08-08 KAKK, A FC Honka 2 2-0 Mps U 3.75
2011-08-04 KAKK, A FC Honka 2 4-3 Grankulla IFK O 3.25
2011-08-01 KAKK, A Sudet 1-2 FC Honka 2 P 3
2011-07-23 KAKK, A FC Honka 2 3-1 Atlantis FC O 3.5
2011-07-17 KAKK, A MP Mikkelin Palloilijat 2-1 FC Honka 2 3.25
2011-07-09 KAKK, A FC Honka 2 1-3 FC Futura O 3.5
2011-07-05 KAKK, A Käpylän Pallo 0-2 FC Honka 2 U 3.25
2011-06-19 KAKK, A FC Honka 2 3-1 Ktp O 3.25
2011-06-11 KAKK, A FC Honka 2 2-1 Kiffen 2.75
2011-06-06 KAKK, A Lps Laajasalon 2-0 FC Honka 2 U 3.25
2011-06-01 KAKK, A FC Honka 2 2-1 FC Kuusysi U 3.5
2011-05-28 KAKK, A FC Honka 2 0-0 IF Gnistan U 3
2011-05-24 KAKK, A Mps 1-5 FC Honka 2 O 3
2011-05-18 KAKK, A Grankulla IFK 2-1 FC Honka 2 P 3
2011-05-15 KAKK, A FC Honka 2 1-3 Sudet O 3
2011-05-10 KAKK, A Atlantis FC 2-2 FC Honka 2 O 2.75
WSN.com » Football » Finland »

Teams

»

FC Honka 2