Hifk

Hifk

Finnish Ykkonen

Next Fixture Date: Friday April 27, 2012, Time: 15:30 GMT

Starts In:

150€ Bonus
Get a triple newcomer bonus in three levels, with a new 50% Bonus at each level. Cash in up to 150€!  See more Free Bet offers

Recent Form (Last 6 Matches)
Team Goals Clean
Sheets
Failed
to Score
1X2
record
Total For Against Difference
Hifk overall 1.33 0.33 1.00 -0.67 3 4 WLDLDD
home 1.50 0.50 1.00 -0.50 1 1 WL
away 1.25 0.25 1.00 -0.75 2 3 LDDD
Trends (Last 20 Matches)
Team Goals Clean
Sheets
Failed
to Score
Both Teams
Score
Total For Against Difference
Hifk overall 2.35 1.05 1.30 -0.25 6 8 8
home 2.60 1.40 1.20 0.20 3 3 4
away 2.10 0.70 1.40 -0.70 3 5 4

Hifk: Fixtures/Results

Date League Home Goals Away 1 X 2
Next 5 Fixtures
2012-04-27 YKKO Hifk - FC Kooteepee
2012-05-05 YKKO Seinäjoen JK - Hifk
2012-05-10 YKKO Hifk - AC Oulu
2012-05-16 YKKO FC Hämeenlinna - Hifk
2012-05-20 YKKO Jippo - Hifk
Previous 25 Results
2011-10-22 YKKO Hifk 1-0 PK 35 3.81 3.55 1.79
2011-10-15 YKKO Ops-Jp 3-0 Hifk 1.29 4.78 8.72
2011-10-01 YKKO FC Hämeenlinna 0-0 Hifk 2.72 3.18 2.46
2011-09-25 YKKO Hifk 0-2 FC Lahti 5.81 3.87 1.51
2011-09-17 YKKO Kpv Kokkola 1-1 Hifk 3.73 3.50 1.85
2011-09-10 YKKO Jippo 0-0 Hifk 1.82 3.37 3.99
2011-08-27 YKKO Hifk 1-3 AC Oulu 4.38 3.46 1.73
2011-08-22 YKKO Popa Pori 1-2 Hifk 2.11 3.37 3.07
2011-08-14 YKKO Hifk 3-0 FC Espoo 1.62 3.75 4.78
2011-08-06 YKKO PS Kemi 0-1 Hifk 2.06 3.36 3.25
2011-08-01 YKKO Hifk 0-2 FC Kooteepee 3.30 3.45 2.00
2011-07-21 YKKO FC Viikingit 4-0 Hifk 1.52 3.95 5.62
2011-07-17 YKKO PK 35 3-2 Hifk 1.37 4.41 7.35
2011-07-10 YKKO Hifk 1-2 Ops-Jp 2.61 3.22 2.53
2011-07-03 YKKO Hifk 0-1 FC Hämeenlinna 1.78 3.59 4.07
2011-06-22 YKKO FC Lahti 1-0 Hifk 1.37 4.48 7.47
2011-06-18 YKKO Hifk 4-0 Kpv Kokkola 1.79 3.47 3.94
2011-06-11 YKKO Hifk 1-1 Jippo 2.11 3.33 3.15
2011-06-05 YKKO AC Oulu 1-1 Hifk 1.35 4.57 7.68
2011-06-02 YKKO Hifk 3-1 Popa Pori 2.36 3.32 2.76
2011-05-29 YKKO FC Espoo 0-2 Hifk 3.07 3.24 2.17
2011-05-21 YKKO Hifk 0-1 PS Kemi 2.50 3.26 2.60
2011-05-16 YKKO FC Kooteepee 1-0 Hifk 1.73 3.47 4.43
2011-04-28 YKKO Hifk 3-2 FC Viikingit 3.45 3.39 1.98
2011-03-26 SUO CUP Eif 1-1 Hifk 4.34 4.28 1.55
Date League Home Goals Away Handicap
Next 5 Fixtures
2012-04-27 YKKO Hifk - FC Kooteepee
2012-05-05 YKKO Seinäjoen JK - Hifk
2012-05-10 YKKO Hifk - AC Oulu
2012-05-16 YKKO FC Hämeenlinna - Hifk
2012-05-20 YKKO Jippo - Hifk
Date League Home Goals Away W/L AH MAR
Previous 25 Results
2011-10-22 YKKO Hifk 1-0 PK 35 W +0.5 1.5
2011-10-15 YKKO Ops-Jp 3-0 Hifk L +1.75 -1.25
2011-10-01 YKKO FC Hämeenlinna 0-0 Hifk P 0 0
2011-09-25 YKKO Hifk 0-2 FC Lahti L +1 -1
2011-09-17 YKKO Kpv Kokkola 1-1 Hifk -0.25 -0.25
2011-09-10 YKKO Jippo 0-0 Hifk W +0.5 0.5
2011-08-27 YKKO Hifk 1-3 AC Oulu L +0.75 -1.25
2011-08-22 YKKO Popa Pori 1-2 Hifk W +0.5 1.5
2011-08-14 YKKO Hifk 3-0 FC Espoo W -0.75 2.25
2011-08-06 YKKO PS Kemi 0-1 Hifk W +0.5 1.5
2011-08-01 YKKO Hifk 0-2 FC Kooteepee L +0.25 -1.75
2011-07-21 YKKO FC Viikingit 4-0 Hifk L +1 -3
2011-07-17 YKKO PK 35 3-2 Hifk +1.25 0.25
2011-07-10 YKKO Hifk 1-2 Ops-Jp L -0.25 -1.25
2011-07-03 YKKO Hifk 0-1 FC Hämeenlinna L -0.75 -1.75
2011-06-22 YKKO FC Lahti 1-0 Hifk W +1.5 0.5
2011-06-18 YKKO Hifk 4-0 Kpv Kokkola W -0.75 3.25
2011-06-11 YKKO Hifk 1-1 Jippo -0.25 -0.25
2011-06-05 YKKO AC Oulu 1-1 Hifk W +1.5 1.5
2011-06-02 YKKO Hifk 3-1 Popa Pori W -0.25 1.75
2011-05-29 YKKO FC Espoo 0-2 Hifk W -0.25 1.75
2011-05-21 YKKO Hifk 0-1 PS Kemi L 0 -1
2011-05-16 YKKO FC Kooteepee 1-0 Hifk +0.75 -0.25
2011-04-28 YKKO Hifk 3-2 FC Viikingit W +0.5 1.5
2011-03-26 SUO CUP Eif 1-1 Hifk
Date League Home Goals Away Handicap
Next 5 Fixtures
2012-04-27 YKKO Hifk - FC Kooteepee
2012-05-05 YKKO Seinäjoen JK - Hifk
2012-05-10 YKKO Hifk - AC Oulu
2012-05-16 YKKO FC Hämeenlinna - Hifk
2012-05-20 YKKO Jippo - Hifk
Date League Home Goals Away W/L OU
Previous 25 Results
2011-10-22 YKKO Hifk 1-0 PK 35 U 2.75
2011-10-15 YKKO Ops-Jp 3-0 Hifk P 3
2011-10-01 YKKO FC Hämeenlinna 0-0 Hifk U 2.5
2011-09-25 YKKO Hifk 0-2 FC Lahti U 2.75
2011-09-17 YKKO Kpv Kokkola 1-1 Hifk U 3
2011-09-10 YKKO Jippo 0-0 Hifk U 2.25
2011-08-27 YKKO Hifk 1-3 AC Oulu O 2.5
2011-08-22 YKKO Popa Pori 1-2 Hifk 2.75
2011-08-14 YKKO Hifk 3-0 FC Espoo P 3
2011-08-06 YKKO PS Kemi 0-1 Hifk U 2.75
2011-08-01 YKKO Hifk 0-2 FC Kooteepee 2.25
2011-07-21 YKKO FC Viikingit 4-0 Hifk O 3
2011-07-17 YKKO PK 35 3-2 Hifk O 2.75
2011-07-10 YKKO Hifk 1-2 Ops-Jp O 2.25
2011-07-03 YKKO Hifk 0-1 FC Hämeenlinna U 2.75
2011-06-22 YKKO FC Lahti 1-0 Hifk U 2.75
2011-06-18 YKKO Hifk 4-0 Kpv Kokkola O 2.5
2011-06-11 YKKO Hifk 1-1 Jippo U 6.5
2011-06-05 YKKO AC Oulu 1-1 Hifk U 2.75
2011-06-02 YKKO Hifk 3-1 Popa Pori O 2.75
2011-05-29 YKKO FC Espoo 0-2 Hifk U 2.5
2011-05-21 YKKO Hifk 0-1 PS Kemi U 2.5
2011-05-16 YKKO FC Kooteepee 1-0 Hifk U 2.25
2011-04-28 YKKO Hifk 3-2 FC Viikingit O 2.25
2011-03-26 SUO CUP Eif 1-1 Hifk U 2.5