German 3rd Liga Football Odds
View: Fixtures Only | Basic Odds | Professional Odds
| Average Odds | Best Odds | View All | |||
| Friday March 19 |
| VFB Stuttgart II | 2.582.543.24 | 2.70 | from | View All Odds | |
| VFL Osnabruck | 2.70 | from | |||
| Draw | 3.40 | from | |||
| Saturday March 20 |
| 1. FC Heidenheim | 1.654.773.52 | 1.72 | from | View All Odds | |
| Holstein Kiel | 5.00 | from | |||
| Draw | 3.75 | from | |||
| SV Sandhausen | 2.222.963.20 | 2.30 | from | View All Odds | |
| FC Erzgebirge Aue | 3.00 | from | |||
| Draw | 3.40 | from | |||
| Wuppertaler SV | 2.282.853.23 | 2.35 | from | View All Odds | |
| Borussia Dortmund II | 3.15 | from | |||
| Draw | 3.40 | from | |||
| FC Carl Zeiss Jena | 2.193.013.22 | 2.25 | from | View All Odds | |
| Eintracht Braunschweig | 3.20 | from | |||
| Draw | 3.40 | from | |||
| Ssv Jahn Regensburg | 2.252.913.21 | 2.35 | from | View All Odds | |
| Bayern Munich II | 3.10 | from | |||
| Draw | 3.40 | from | |||
| Dynamo Dresden | 1.784.203.39 | 1.83 | from | View All Odds | |
| Wacker Burghausen | 4.70 | from | |||
| Draw | 3.60 | from | |||
| FC Ingolstadt 04 | 2.183.063.23 | 2.30 | from | View All Odds | |
| Kickers Offenbach | 3.25 | from | |||
| Draw | 3.40 | from | |||
| Sunday March 21 |
| Spvgg Unterhaching | 2.003.393.27 | 2.05 | from | View All Odds | |
| Werder Bremen II | 3.60 | from | |||
| Draw | 3.40 | from | |||
| SV Wehen Wiesbaden | 2.372.723.23 | 2.50 | from | View All Odds | |
| Rot Weiss Erfurt | 2.80 | from | |||
| Draw | 3.40 | from | |||




