German Regionalliga North League Table

Regionalliga North 06/07 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 FC St. Pauli Amateur 36 17 12 7 52 32 12 6 0 31 8 5 6 7 21 24 20 63
2 VFL Osnabruck Amateur 36 17 10 9 59 43 11 7 0 35 15 6 3 9 24 28 16 61
3 1. FC Magdeburg Amateur 36 16 12 8 52 41 9 7 2 25 12 7 5 6 27 29 11 60
4 Kickers Emden Amateur 36 16 11 9 50 41 12 4 2 32 16 4 7 7 18 25 9 59
5 Wuppertaler SV Amateur 36 16 9 11 59 49 10 3 5 35 27 6 6 6 24 22 10 57
6 Hamburger SV II Amateur 36 15 11 10 56 46 8 6 4 27 20 7 5 6 29 26 10 56
7 Dynamo Dresden Amateur 36 16 7 13 54 45 13 2 3 36 17 3 5 10 18 28 9 55
8 Werder Bremen II Amateur 36 15 7 14 53 47 9 2 7 26 21 6 5 7 27 26 6 52
9 VFB Lübeck Amateur 36 15 6 15 53 43 10 1 7 35 21 5 5 8 18 22 10 51
10 Fortuna Düsseldorf Amateur 36 13 12 11 50 47 10 5 3 34 22 3 7 8 16 25 3 51
11 Rot Weiss Erfurt Amateur 36 13 11 12 41 44 6 6 6 17 21 7 5 6 24 23 -3 50
12 1. FC Union Berlin Amateur 36 13 9 14 45 39 8 4 6 26 22 5 5 8 19 17 6 48
13 Rot Weiss Ahlen Amateur 36 13 9 14 48 52 6 6 6 22 23 7 3 8 26 29 -4 48
14 Borussia Dortmund II Amateur 36 14 6 16 42 47 8 4 6 20 17 6 2 10 22 30 -5 48
15 Holstein Kiel Amateur 36 13 9 14 42 52 9 4 5 29 21 4 5 9 13 31 -10 48
16 Borussia Mönchengladbach II Amateur 36 9 8 19 45 62 3 7 8 24 33 6 1 11 21 29 -17 35
17 Bayer 04 Leverkusen II Amateur 36 8 10 18 40 58 7 5 6 24 21 1 5 12 16 37 -18 34
18 Hertha BSC Berlin II Amateur 36 8 8 20 31 55 4 4 10 16 26 4 4 10 15 29 -24 32
19 SV Wilhelmshaven Amateur 36 7 9 20 40 69 6 5 7 26 29 1 4 13 14 40 -29 30
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Promotion 
Relegation 
Match statistics
Matches played 342
Home wins 161 (47.08%)
Away wins 93 (27.19%)
Draws 88 (25.73%)
Margin of victory
One goal 115  (33.63%)
Two goals 87  (25.44%)
Three goals 38  (11.11%)
Four goals 10  (2.92%)
Five goals 3  (0.88%)
Season over under
Over 2.5 goals 161  (47.08%)
Under 2.5 goals 181  (52.92%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 912 2.67 520  (57.02%) 1.52 392  (42.98%) 1.15