German Regionalliga North League Table

Regionalliga North 07/08 League Table
Overall Home Away
# Team Name GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Rot Weiss Ahlen Amateur 36 19 10 7 73 41 11 2 5 40 21 8 8 2 33 20 32 67
2 Rot Weiss Oberhausen Amateur 36 19 9 8 64 32 11 4 3 37 15 8 5 5 27 17 32 66
3 Fortuna Düsseldorf Amateur 36 19 7 10 49 29 10 3 5 28 10 9 4 5 21 19 20 64
4 1. FC Union Berlin Amateur 36 17 9 10 67 49 7 7 4 31 25 10 2 6 36 24 18 60
5 Werder Bremen II Amateur 36 18 5 13 52 44 11 3 4 30 19 7 2 9 22 25 8 59
6 Wuppertaler SV Amateur 36 17 7 12 60 50 8 5 5 33 25 9 2 7 27 25 10 58
7 Rot Weiss Erfurt Amateur 36 15 11 10 70 46 10 5 3 45 20 5 6 7 25 26 24 56
8 Dynamo Dresden Amateur 36 15 10 11 45 39 9 5 4 24 15 6 5 7 21 24 6 55
9 Kickers Emden Amateur 36 16 6 14 43 39 12 1 5 26 15 4 5 9 17 24 4 54
10 Eintracht Braunschweig Amateur 36 13 14 9 55 50 9 4 5 35 30 4 10 4 20 20 5 53
11 1. FC Magdeburg Amateur 36 14 11 11 39 37 7 8 3 24 16 7 3 8 15 21 2 53
12 Rot Weiss Essen Amateur 36 14 9 13 42 36 7 4 7 19 18 7 5 6 23 18 6 51
13 Borussia Dortmund II Amateur 36 12 12 12 35 37 8 5 5 19 16 4 7 7 16 21 -2 48
14 Energie Cottbus II Amateur 36 12 8 16 31 44 6 5 7 18 20 6 3 9 13 24 -13 44
15 SV Babelsberg 03 Amateur 36 8 10 18 33 53 4 4 10 16 27 4 6 8 17 26 -20 34
16 VFB Lübeck Amateur 36 9 7 20 32 58 6 2 10 17 29 3 5 10 15 29 -26 34
17 Hamburger SV II Amateur 36 8 9 19 36 58 5 8 5 17 18 3 1 14 19 40 -22 33
18 SC Verl Amateur 36 9 5 22 32 55 4 3 11 16 27 5 2 11 16 28 -23 32
19 VFL Wolfsburg II Amateur 36 5 7 24 20 81 2 5 11 8 29 3 2 13 12 52 -61 22
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Promotion 
Relegation 
Match statistics
Matches played 301
Home wins 144 (47.84%)
Away wins 109 (36.21%)
Draws 48 (15.95%)
Margin of victory
One goal 120  (39.87%)
Two goals 70  (23.26%)
Three goals 45  (14.95%)
Four goals 14  (4.65%)
Five goals 4  (1.33%)
Season over under
Over 2.5 goals 158  (52.49%)
Under 2.5 goals 143  (47.51%)
Scoring
Overall Home Away
goals Avg goals Avg goals Avg
Goals scored 857 2.85 472  (55.08%) 1.57 385  (44.92%) 1.28